Fantasy Premier League 2025/26 - Welbeck (BHA)
Danny WelbeckLooking to add Welbeck to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.
Brighton Upcoming Fixtures
The 2025/26 Season So Far
| 2025/26 Data | |||||||||||||||||||
| GW | Opp | Res | Sco | Pts | GS | A | CS | GC | OG | PS | PM | YC | RC | B | Val | Sel | |||
| 1 | FUL (H) | Draw | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5m | 0.45m | |||
| 2 | EVE (A) | Loss | 2-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.5m | 0.39m | |||
| 3 | MCI (H) | Win | 2-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4m | 0.28m | |||
| 4 | BOU (A) | Loss | 2-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.25m | |||
| 5 | TOT (H) | Draw | 2-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.24m | |||
| 6 | CHE (A) | Win | 3-1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6.3m | 0.21m | |||
| 7 | WOL (A) | Draw | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.3m | 0.29m | |||
| 8 | NEW (H) | Win | 2-1 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.3m | 0.29m | |||
| 9 | MUN (A) | Loss | 4-2 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.47m | |||
| 10 | LEE (H) | Win | 3-0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4m | 0.95m | |||
| 11 | CRY (A) | Draw | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5m | 1.09m | |||
| 12 | BRE (H) | Win | 2-1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.5m | 1.18m | |||
| 13 | NFO (A) | Win | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6m | 1.37m | |||
| 14 | AVL (H) | Loss | 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6m | 1.36m | |||
| 15 | WHU (H) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6m | 1.42m | |||
| 16 | LIV (A) | Loss | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5m | 1.05m | |||
| 17 | SUN (H) | Draw | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5m | 0.88m | |||
| 18 | ARS (A) | Loss | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4m | 0.59m | |||
| 19 | WHU (A) | Draw | 2-2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6.3m | 0.59m | |||
| 20 | BUR (H) | Win | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.64m | |||
| 21 | MCI (A) | Draw | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.55m | |||
| 22 | BOU (H) | Draw | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2m | 0.52m | |||
| 23 | FUL (A) | Loss | 2-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2m | 0.53m | |||
| 24 | EVE (H) | Draw | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2m | 0.54m | |||
| 25 | CRY (H) | Loss | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2m | 0.51m | |||
| 26 | AVL (A) | Loss | 1-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2m | 0.47m | |||
| 27 | BRE (A) | Win | 2-0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.1m | 0.46m | |||
| 28 | NFO (H) | Win | 2-1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.1m | 0.48m | |||
| 29 | ARS (H) | Loss | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1m | 0.48m | |||
| 30 | SUN (A) | Win | 1-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1m | 0.51m | |||
| 31 | LIV (H) | Win | 2-1 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6.1m | 0.52m | |||
| 32 | BUR (A) | Win | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2m | 1.02m | |||
| 33 | TOT (A) | Draw | 2-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 1.31m | |||
| 33 | CHE (H) | Win | 3-0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.3m | 1.31m | |||
| 35 | NEW (A) | Loss | 3-1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 1.01m | |||
| 36 | WOL (H) | Win | 3-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4m | 1.28m | |||
| 37 | LEE (A) | Loss | 1-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4m | 1.19m | |||
| 38 | MUN (H) | Loss | 3-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 1.10m | |||
| Total | Total | 126 | 13 | 1 | 10 | 28 | 0 | 0 | 2 | 5 | 0 | 18 | - | - | |||||
Welbeck's Previous Seasons
| Historic Data | |||||||||||||||||||
| Season | Start Val. | End Val. | Pts | Mins | Goals | Assists | CS | OG | YC | RC | Bonus Pts | ||||||||
| 2024/25 | 5.5m | 5.5m | 125 | 2109 | 10 | 5 | 7 | 0 | 5 | 0 | 21 | ||||||||
| 2023/24 | 6m | 5.7m | 79 | 1687 | 5 | 4 | 8 | 0 | 4 | 0 | 5 | ||||||||
| 2022/23 | 6.5m | 6.5m | 91 | 1844 | 6 | 5 | 6 | 0 | 0 | 0 | 5 | ||||||||
| 2021/22 | 6m | 6m | 89 | 1469 | 6 | 4 | 5 | 0 | 0 | 0 | 13 | ||||||||
| 2020/21 | 5.5m | 5.5m | 89 | 1541 | 6 | 4 | 6 | 0 | 0 | 0 | 15 | ||||||||
| 2019/20 | 6m | 5.8m | 39 | 813 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | ||||||||
| 2018/19 | 6.5m | 6.4m | 19 | 146 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||||||||
| 2017/18 | 7.5m | 7.3m | 70 | 1178 | 5 | 2 | 4 | 0 | 1 | 0 | 6 | ||||||||
| 2016/17 | 7.5m | 7.3m | 37 | 748 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||||
| 2015/16 | 7.5m | 6.9m | 48 | 575 | 4 | 3 | 3 | 0 | 1 | 0 | 7 | ||||||||
| 2014/15 | 7m | 6.9m | 89 | 1709 | 4 | 7 | 6 | 0 | 3 | 0 | 10 | ||||||||
| 2013/14 | 7.5m | 6.6m | 100 | 1462 | 9 | 4 | 4 | 0 | 2 | 0 | 16 | ||||||||
| 2012/13 | 8.5m | 7.8m | 57 | 1301 | 1 | 4 | 4 | 0 | 1 | 0 | 2 | ||||||||
| 2011/12 | 7m | 6.3m | 112 | 2012 | 9 | 5 | 11 | 0 | 3 | 0 | 12 | ||||||||
| 2010/11 | 5.5m | 4.4m | 79 | 1756 | 6 | 1 | 9 | 0 | 2 | 0 | 11 | ||||||||
| 2009/10 | 6m | 5.9m | 6 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2008/09 | 6m | 6m | 9 | 118 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||