Fantasy Premier League 2025/26 - Anthony (BUR)

Jaidon Anthony

Looking to add Anthony to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.

Burnley Upcoming Fixtures

Gameweek 1
Away
Gameweek 2
Home
Gameweek 3
Away
Gameweek 4
Home
Gameweek 5
Home
Gameweek 6
Away

The 2025/26 Season So Far

2025/26 Data
GW Opp Res Sco Pts GS A CS GC OG PS PM YC RC B Val Sel
1 TOT (A) Loss 3-0 2 0 0 0 3 0 0 0 0 0 0 5.5m 0.01m
2 SUN (H) Win 2-0 13 1 1 1 0 0 0 0 0 0 2 5.5m 0.01m
3 MUN (A) Loss 3-2 6 1 0 0 3 0 0 0 1 0 0 5.5m 0.05m
4 LIV (H) Loss 1-0 3 0 0 1 0 0 0 0 0 0 0 5.5m 0.11m
5 NFO (H) Draw 1-1 10 1 0 0 1 0 0 0 0 0 3 5.5m 0.19m
6 MCI (A) Loss 5-1 6 1 0 0 3 0 0 0 1 0 0 5.6m 0.34m
7 AVL (A) Loss 2-1 1 0 0 0 1 0 0 0 0 0 0 5.7m 0.78m
8 LEE (H) Win 2-0 2 0 0 1 0 0 0 0 1 0 0 5.7m 0.83m
9 WOL (A) Win 3-2 2 0 0 0 2 0 0 0 0 0 0 5.7m 0.90m
10 ARS (H) Loss 2-0 2 0 0 0 2 0 0 0 0 0 0 5.7m 0.78m
11 WHU (A) Loss 3-2 2 0 0 0 2 0 0 0 0 0 0 5.7m 0.71m
12 CHE (H) Loss 2-0 2 0 0 0 1 0 0 0 0 0 0 5.6m 0.61m
13 BRE (A) Loss 3-1 4 0 1 0 3 0 0 0 0 0 0 5.5m 0.52m
14 CRY (H) Loss 1-0 1 0 0 0 1 0 0 0 0 0 0 5.5m 0.50m
15 NEW (A) Loss 2-1 1 0 0 0 0 0 0 0 0 0 0 5.4m 0.44m
16 FUL (H) Loss 3-2 1 0 0 0 0 0 0 0 0 0 0 5.3m 0.34m
17 BOU (A) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 5.2m 0.30m
18 EVE (H) Draw 0-0 1 0 0 0 0 0 0 0 0 0 0 5.2m 0.29m
19 NEW (H) Loss 3-1 0 0 0 0 0 0 0 0 0 0 0 5.2m 0.27m
20 BHA (A) Loss 2-0 2 0 0 0 2 0 0 0 0 0 0 5.1m 0.27m
21 MUN (H) Draw 2-2 6 1 0 0 1 0 0 0 0 0 0 5.1m 0.26m
22 LIV (A) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 5.1m 0.25m
23 TOT (H) Draw 2-2 2 0 0 0 2 0 0 0 0 0 0 5.1m 0.25m
24 SUN (A) Loss 3-0 1 0 0 0 3 0 0 0 1 0 0 5.0m 0.24m
25 WHU (H) Loss 2-0 2 0 0 0 2 0 0 0 0 0 0 5.0m 0.24m
26 CRY (A) Win 3-2 8 1 0 0 2 0 0 0 0 0 1 5.0m 0.23m
27 CHE (A) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 5.0m 0.23m
28 BRE (H) Loss 4-3 10 1 1 0 4 0 0 0 0 0 0 5.0m 0.23m
29 EVE (A) Loss 2-0 4 0 0 0 2 0 0 0 0 0 0 5.0m 0.24m
30 BOU (H) Draw 0-0 3 0 0 1 0 0 0 0 0 0 0 5.0m 0.26m
31 FUL (A) Loss 3-1 2 0 0 0 3 0 0 0 0 0 0 5.0m 0.25m
32 BHA (H) Loss 2-0 2 0 0 0 2 0 0 0 0 0 0 5.0m 0.26m
33 NFO (A) Loss 4-1 2 0 0 0 3 0 0 0 0 0 0 5.0m 0.28m
33 MCI (H) Loss 1-0 2 0 0 0 1 0 0 0 0 0 0 5.0m 0.28m
35 LEE (A) Loss 3-1 5 0 1 0 3 0 0 0 0 0 0 5.0m 0.24m
36 AVL (H) Draw 2-2 7 1 0 0 2 0 0 0 0 0 0 5.0m 0.24m
37 ARS (A) Loss 1-0 2 0 0 0 1 0 0 0 0 0 0 5.0m 0.24m
38 WOL (H) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 5.0m 0.32m
Total Total 127 8 4 4 59 0 0 0 4 0 6 - -

Anthony's Previous Seasons

Historic Data
Season Start Val. End Val. Pts Mins Goals Assists CS OG YC RC Bonus Pts
2025/26 5.5m 5m 127 2717 8 4 4 0 4 0 6
2024/25 4.5m 4.5m 0 0 0 0 0 0 0 0 0
2023/24 5m 4.9m 3 151 0 0 0 0 1 0 0
2022/23 5.5m 5.2m 61 1241 3 1 2 0 2 0 4