Fantasy Premier League 2025/26 - Henderson (CRY)
Dean HendersonLooking to add Henderson to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.
Crystal Palace Upcoming Fixtures
The 2025/26 Season So Far
| 2025/26 Data | |||||||||||||||||||
| GW | Opp | Res | Sco | Pts | GS | A | CS | GC | OG | PS | PM | YC | RC | B | Val | Sel | |||
| 1 | CHE (A) | Draw | 0-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.65m | |||
| 2 | NFO (H) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.78m | |||
| 3 | AVL (A) | Win | 3-0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.81m | |||
| 4 | SUN (H) | Draw | 0-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.96m | |||
| 5 | WHU (A) | Win | 2-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0m | 0.97m | |||
| 6 | LIV (H) | Win | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.91m | |||
| 7 | EVE (A) | Loss | 2-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.96m | |||
| 8 | BOU (H) | Draw | 3-3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.97m | |||
| 9 | ARS (A) | Loss | 1-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.93m | |||
| 10 | BRE (H) | Win | 2-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.93m | |||
| 11 | BHA (H) | Draw | 0-0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0m | 0.94m | |||
| 12 | WOL (A) | Win | 2-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 1.02m | |||
| 13 | MUN (H) | Loss | 2-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 1.00m | |||
| 14 | BUR (A) | Win | 1-0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 1.08m | |||
| 15 | FUL (A) | Win | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 1.14m | |||
| 16 | MCI (H) | Loss | 3-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1m | 1.09m | |||
| 17 | LEE (A) | Loss | 4-1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 1.14m | |||
| 18 | TOT (H) | Loss | 1-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 1.07m | |||
| 19 | FUL (H) | Draw | 1-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 1.08m | |||
| 20 | NEW (A) | Loss | 2-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 1.05m | |||
| 21 | AVL (H) | Draw | 0-0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 1.02m | |||
| 22 | SUN (A) | Loss | 2-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 1.01m | |||
| 23 | CHE (H) | Loss | 3-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.98m | |||
| 24 | NFO (A) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.95m | |||
| 25 | BHA (A) | Win | 1-0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0m | 0.94m | |||
| 26 | BUR (H) | Loss | 3-2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.97m | |||
| 27 | WOL (H) | Win | 1-0 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5.0m | 0.96m | |||
| 28 | MUN (A) | Loss | 2-1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0m | 0.97m | |||
| 29 | TOT (A) | Win | 3-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 1.00m | |||
| 30 | LEE (H) | Draw | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 1.11m | |||
| 32 | NEW (H) | Win | 2-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 1.06m | |||
| 33 | WHU (H) | Draw | 0-0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 1.04m | |||
| 34 | LIV (A) | Loss | 3-1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1m | 1.04m | |||
| 35 | BOU (A) | Loss | 3-0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 1.13m | |||
| 36 | EVE (H) | Draw | 2-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 1.28m | |||
| 36 | MCI (A) | Loss | 3-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 1.28m | |||
| 37 | BRE (A) | Draw | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1m | 1.22m | |||
| 38 | ARS (H) | Loss | 2-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 1.17m | |||
| Total | Total | 131 | 0 | 0 | 11 | 51 | 0 | 1 | 0 | 5 | 0 | 7 | - | - | |||||
Henderson's Previous Seasons
| Historic Data | |||||||||||||||||||
| Season | Start Val. | End Val. | Pts | Mins | Goals | Assists | CS | OG | YC | RC | Bonus Pts | ||||||||
| 2024/25 | 4.5m | 4.6m | 135 | 3420 | 0 | 0 | 11 | 0 | 3 | 0 | 8 | ||||||||
| 2023/24 | 4.5m | 4.4m | 48 | 1620 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | ||||||||
| 2022/23 | 4.5m | 4.6m | 82 | 1620 | 0 | 0 | 6 | 0 | 2 | 0 | 12 | ||||||||
| 2021/22 | 5m | 4.7m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2020/21 | 5.5m | 5.2m | 44 | 1125 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | ||||||||
| 2019/20 | 4.5m | 5.2m | 160 | 3240 | 0 | 1 | 13 | 0 | 2 | 0 | 16 | ||||||||