Fantasy Premier League 2025/26 - Pickford (EVE)
Jordan PickfordLooking to add Pickford to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.
Everton Upcoming Fixtures
The 2025/26 Season So Far
| 2025/26 Data | |||||||||||||||||||
| GW | Opp | Res | Sco | Pts | GS | A | CS | GC | OG | PS | PM | YC | RC | B | Val | Sel | |||
| 1 | LEE (A) | Loss | 1-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 1.11m | |||
| 2 | BHA (H) | Win | 2-0 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5.5m | 1.13m | |||
| 3 | WOL (A) | Win | 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 1.41m | |||
| 4 | AVL (H) | Draw | 0-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 1.38m | |||
| 5 | LIV (A) | Loss | 2-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 1.34m | |||
| 6 | WHU (H) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 1.34m | |||
| 7 | CRY (H) | Win | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 1.30m | |||
| 8 | MCI (A) | Loss | 2-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 1.25m | |||
| 9 | TOT (H) | Loss | 3-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 1.23m | |||
| 10 | SUN (A) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 1.20m | |||
| 11 | FUL (H) | Win | 2-0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 1.20m | |||
| 12 | MUN (A) | Win | 1-0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.5m | 1.16m | |||
| 13 | NEW (H) | Loss | 4-1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 1.20m | |||
| 14 | BOU (A) | Win | 1-0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.5m | 1.19m | |||
| 15 | NFO (H) | Win | 3-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 1.33m | |||
| 16 | CHE (A) | Loss | 2-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 1.36m | |||
| 17 | ARS (H) | Loss | 1-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 1.34m | |||
| 18 | BUR (A) | Draw | 0-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 1.46m | |||
| 19 | NFO (A) | Win | 2-0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.5m | 1.43m | |||
| 20 | BRE (H) | Loss | 4-2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 1.56m | |||
| 21 | WOL (H) | Draw | 1-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6m | 1.71m | |||
| 22 | AVL (A) | Win | 1-0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.6m | 1.64m | |||
| 23 | LEE (H) | Draw | 1-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6m | 1.76m | |||
| 24 | BHA (A) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6m | 1.82m | |||
| 25 | FUL (A) | Win | 2-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.6m | 1.83m | |||
| 26 | BOU (H) | Loss | 2-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6m | 1.77m | |||
| 27 | MUN (H) | Loss | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.6m | 1.72m | |||
| 28 | NEW (A) | Win | 3-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6m | 1.68m | |||
| 29 | BUR (H) | Win | 2-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6m | 1.73m | |||
| 30 | ARS (A) | Loss | 2-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6m | 1.71m | |||
| 31 | CHE (H) | Win | 3-0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6m | 1.82m | |||
| 32 | BRE (A) | Draw | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.6m | 1.76m | |||
| 33 | LIV (H) | Loss | 2-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.6m | 1.66m | |||
| 34 | WHU (A) | Loss | 2-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6m | 1.85m | |||
| 35 | MCI (H) | Draw | 3-3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6m | 1.71m | |||
| 36 | CRY (A) | Draw | 2-2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6m | 1.69m | |||
| 37 | SUN (H) | Loss | 3-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6m | 1.71m | |||
| 38 | TOT (A) | Loss | 1-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6m | 1.70m | |||
| Total | Total | 135 | 0 | 0 | 11 | 50 | 0 | 1 | 0 | 4 | 0 | 11 | - | - | |||||
Pickford's Previous Seasons
| Historic Data | |||||||||||||||||||
| Season | Start Val. | End Val. | Pts | Mins | Goals | Assists | CS | OG | YC | RC | Bonus Pts | ||||||||
| 2024/25 | 5m | 5.2m | 158 | 3420 | 0 | 1 | 12 | 0 | 7 | 0 | 15 | ||||||||
| 2023/24 | 4.5m | 4.8m | 153 | 3420 | 0 | 0 | 13 | 1 | 5 | 0 | 22 | ||||||||
| 2022/23 | 4.5m | 4.4m | 124 | 3330 | 0 | 1 | 8 | 0 | 6 | 0 | 10 | ||||||||
| 2021/22 | 5m | 4.8m | 116 | 3150 | 0 | 0 | 7 | 0 | 2 | 0 | 12 | ||||||||
| 2020/21 | 5m | 4.8m | 114 | 2742 | 0 | 0 | 10 | 0 | 1 | 0 | 8 | ||||||||
| 2019/20 | 5.5m | 5.2m | 117 | 3420 | 0 | 0 | 9 | 0 | 2 | 0 | 5 | ||||||||
| 2018/19 | 5m | 4.9m | 161 | 3420 | 0 | 0 | 14 | 0 | 1 | 0 | 13 | ||||||||
| 2017/18 | 5m | 4.9m | 145 | 3420 | 0 | 0 | 10 | 0 | 0 | 0 | 16 | ||||||||
| 2016/17 | 4m | 4.2m | 102 | 2610 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | ||||||||
| 2015/16 | 4m | 3.9m | 4 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2014/15 | 4m | 4m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2013/14 | 4m | 4m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||