Fantasy Premier League 2025/26 - Cash (AVL)

Matty Cash

Looking to add Cash to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.

Aston Villa Upcoming Fixtures

Gameweek 1
Home
Gameweek 2
Away
Gameweek 3
Home
Gameweek 4
Away
Gameweek 5
Away
Gameweek 6
Home

The 2025/26 Season So Far

2025/26 Data
GW Opp Res Sco Pts GS A CS GC OG PS PM YC RC B Val Sel
1 NEW (H) Draw 0-0 8 0 0 1 0 0 0 0 0 0 0 4.5m 0.18m
2 BRE (A) Loss 1-0 2 0 0 0 1 0 0 0 0 0 0 4.5m 0.55m
3 CRY (H) Loss 3-0 0 0 0 0 2 0 0 0 1 0 0 4.5m 0.59m
4 EVE (A) Draw 0-0 5 0 0 1 0 0 0 0 1 0 0 4.5m 0.56m
5 SUN (A) Draw 1-1 10 1 0 0 1 0 0 0 0 0 2 4.5m 0.59m
6 FUL (H) Win 3-1 2 0 0 0 1 0 0 0 0 0 0 4.6m 0.64m
7 BUR (H) Win 2-1 2 0 0 0 1 0 0 0 0 0 0 4.6m 0.67m
8 TOT (A) Win 2-1 2 0 0 0 1 0 0 0 0 0 0 4.6m 0.63m
9 MCI (H) Win 1-0 15 1 0 1 0 0 0 0 0 0 3 4.6m 0.59m
10 LIV (A) Loss 2-0 0 0 0 0 2 0 0 0 1 0 0 4.6m 0.64m
11 BOU (H) Win 4-0 6 0 0 1 0 0 0 0 0 0 0 4.6m 0.66m
12 LEE (A) Win 2-1 2 0 0 0 1 0 0 0 0 0 0 4.6m 0.71m
13 WOL (H) Win 1-0 6 0 0 1 0 0 0 0 0 0 0 4.6m 1.13m
14 BHA (A) Win 4-3 4 0 1 0 3 0 0 0 0 0 0 4.7m 0.84m
15 ARS (H) Win 2-1 9 1 0 0 1 0 0 0 0 0 1 4.7m 0.84m
16 WHU (A) Win 3-2 0 0 0 0 2 0 0 0 1 0 0 4.9m 1.79m
17 MUN (H) Win 2-1 2 0 0 0 1 0 0 0 0 0 0 4.9m 1.68m
18 CHE (A) Win 2-1 1 0 0 0 1 0 0 0 1 0 0 4.9m 1.58m
19 ARS (A) Loss 4-1 0 0 0 0 0 0 0 0 0 0 0 4.9m 1.15m
20 NFO (H) Win 3-1 5 0 1 0 1 0 0 0 0 0 0 4.8m 1.28m
21 CRY (A) Draw 0-0 6 0 0 1 0 0 0 0 0 0 0 4.8m 1.33m
22 EVE (H) Loss 1-0 2 0 0 0 1 0 0 0 0 0 0 4.8m 1.45m
23 NEW (A) Win 2-0 6 0 0 1 0 0 0 0 0 0 0 4.8m 1.42m
24 BRE (H) Loss 1-0 2 0 0 0 1 0 0 0 0 0 0 4.8m 1.50m
25 BOU (A) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 4.8m 1.51m
26 BHA (H) Win 1-0 0 0 0 0 0 0 0 0 0 0 0 4.9m 1.50m
27 LEE (H) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 4.9m 1.42m
28 WOL (A) Loss 2-0 0 0 0 0 2 0 0 0 1 0 0 4.9m 1.44m
29 CHE (H) Loss 4-1 -1 0 0 0 2 0 0 0 1 0 0 4.8m 1.31m
30 MUN (A) Loss 3-1 0 0 0 0 0 0 0 0 0 0 0 4.8m 1.13m
31 WHU (H) Win 2-0 6 0 0 1 0 0 0 0 0 0 0 4.7m 1.12m
32 NFO (A) Draw 1-1 1 0 0 0 1 0 0 0 1 0 0 4.7m 1.10m
33 SUN (H) Win 4-3 1 0 0 0 3 0 0 0 0 0 0 4.7m 1.02m
34 FUL (A) Loss 1-0 2 0 0 0 1 0 0 0 0 0 0 4.7m 1.11m
35 TOT (H) Loss 2-1 5 0 1 0 2 0 0 0 0 0 1 4.7m 1.07m
36 BUR (A) Draw 2-2 1 0 0 0 2 0 0 0 0 0 0 4.7m 1.07m
37 LIV (H) Win 4-2 0 0 0 0 2 0 0 0 1 0 0 4.7m 1.01m
38 MCI (A) Win 2-1 1 0 0 0 0 0 0 0 0 0 0 4.6m 0.96m
Total Total 117 3 3 8 38 0 0 0 9 0 7 - -

Cash's Previous Seasons

Historic Data
Season Start Val. End Val. Pts Mins Goals Assists CS OG YC RC Bonus Pts
2025/26 4.5m 4.6m 117 3016 3 3 8 0 9 0 7
2024/25 4.5m 4.4m 76 2069 1 1 7 0 7 0 2
2023/24 4.5m 4.5m 64 2138 2 2 3 1 8 0 4
2022/23 5m 4.6m 57 1817 0 2 4 0 4 0 3
2021/22 5m 5.3m 147 3377 4 3 13 0 8 0 11
2020/21 5m 5m 89 2373 0 2 11 0 6 1 8