Fantasy Premier League 2025/26 - A.Becker (LIV)
Alisson BeckerLooking to add A.Becker to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.
Liverpool Upcoming Fixtures
The 2025/26 Season So Far
| 2025/26 Data | |||||||||||||||||||
| GW | Opp | Res | Sco | Pts | GS | A | CS | GC | OG | PS | PM | YC | RC | B | Val | Sel | |||
| 1 | BOU (H) | Win | 4-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 1.08m | |||
| 2 | NEW (A) | Win | 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 1.16m | |||
| 3 | ARS (H) | Win | 1-0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.5m | 1.14m | |||
| 4 | BUR (A) | Win | 1-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 1.27m | |||
| 5 | EVE (H) | Win | 2-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 1.30m | |||
| 6 | CRY (A) | Loss | 2-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 1.27m | |||
| 7 | CHE (A) | Loss | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 1.09m | |||
| 8 | MUN (H) | Loss | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.87m | |||
| 9 | BRE (A) | Loss | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.80m | |||
| 10 | AVL (H) | Win | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.73m | |||
| 11 | MCI (A) | Loss | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.69m | |||
| 12 | NFO (H) | Loss | 3-0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.68m | |||
| 13 | WHU (A) | Win | 2-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.67m | |||
| 14 | SUN (H) | Draw | 1-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.69m | |||
| 15 | LEE (A) | Draw | 3-3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.70m | |||
| 16 | BHA (H) | Win | 2-0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.4m | 0.70m | |||
| 17 | TOT (A) | Win | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.71m | |||
| 18 | WOL (H) | Win | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.83m | |||
| 19 | LEE (H) | Draw | 0-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.80m | |||
| 20 | FUL (A) | Draw | 2-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.76m | |||
| 21 | ARS (A) | Draw | 0-0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.4m | 0.74m | |||
| 22 | BUR (H) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.81m | |||
| 23 | BOU (A) | Loss | 3-2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.78m | |||
| 24 | NEW (H) | Win | 4-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.76m | |||
| 25 | MCI (H) | Loss | 2-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.4m | 0.75m | |||
| 26 | SUN (A) | Win | 1-0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.4m | 0.74m | |||
| 27 | NFO (A) | Win | 1-0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.4m | 0.76m | |||
| 28 | WHU (H) | Win | 5-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.82m | |||
| 29 | WOL (A) | Loss | 2-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.84m | |||
| 30 | TOT (H) | Draw | 1-1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.81m | |||
| 31 | BHA (A) | Loss | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.87m | |||
| 32 | FUL (H) | Win | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.76m | |||
| 33 | EVE (A) | Win | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.71m | |||
| 34 | CRY (H) | Win | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.70m | |||
| 35 | MUN (A) | Loss | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.69m | |||
| 36 | CHE (H) | Draw | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.68m | |||
| 37 | AVL (A) | Loss | 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.67m | |||
| 38 | BRE (H) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.67m | |||
| Total | Total | 91 | 0 | 0 | 8 | 31 | 0 | 0 | 0 | 1 | 0 | 8 | - | - | |||||
A.Becker's Previous Seasons
| Historic Data | |||||||||||||||||||
| Season | Start Val. | End Val. | Pts | Mins | Goals | Assists | CS | OG | YC | RC | Bonus Pts | ||||||||
| 2024/25 | 5.5m | 5.5m | 112 | 2508 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | ||||||||
| 2023/24 | 5.5m | 5.7m | 107 | 2520 | 0 | 0 | 8 | 0 | 1 | 0 | 9 | ||||||||
| 2022/23 | 5.5m | 5.5m | 162 | 3330 | 0 | 1 | 14 | 0 | 1 | 0 | 15 | ||||||||
| 2021/22 | 6m | 6.1m | 176 | 3240 | 0 | 1 | 20 | 1 | 0 | 0 | 15 | ||||||||
| 2020/21 | 6m | 6m | 140 | 2970 | 1 | 0 | 10 | 0 | 1 | 0 | 13 | ||||||||
| 2019/20 | 6m | 6.2m | 122 | 2543 | 0 | 1 | 13 | 0 | 0 | 1 | 11 | ||||||||
| 2018/19 | 5.5m | 5.9m | 176 | 3420 | 0 | 0 | 21 | 0 | 1 | 0 | 9 | ||||||||