Fantasy Premier League 2025/26 - Robertson (LIV)

Andrew Robertson

Looking to add Robertson to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.

Liverpool Upcoming Fixtures

Gameweek 1
Home
Gameweek 2
Away
Gameweek 3
Home
Gameweek 4
Away
Gameweek 5
Home
Gameweek 6
Away

The 2025/26 Season So Far

2025/26 Data
GW Opp Res Sco Pts GS A CS GC OG PS PM YC RC B Val Sel
1 BOU (H) Win 4-2 0 0 0 0 2 0 0 0 0 0 0 6.0m 0.13m
2 NEW (A) Win 3-2 0 0 0 0 0 0 0 0 0 0 0 6.0m 0.13m
3 ARS (H) Win 1-0 0 0 0 0 0 0 0 0 0 0 0 5.9m 0.13m
4 BUR (A) Win 1-0 1 0 0 0 0 0 0 0 0 0 0 5.9m 0.13m
5 EVE (H) Win 2-1 0 0 0 0 0 0 0 0 0 0 0 5.9m 0.13m
6 CRY (A) Loss 2-1 0 0 0 0 0 0 0 0 0 0 0 5.8m 0.12m
7 CHE (A) Loss 2-1 1 0 0 0 1 0 0 0 0 0 0 5.8m 0.12m
8 MUN (H) Loss 2-1 0 0 0 0 0 0 0 0 0 0 0 5.8m 0.12m
9 BRE (A) Loss 3-2 1 0 0 0 0 0 0 0 0 0 0 5.8m 0.12m
10 AVL (H) Win 2-0 8 0 0 1 0 0 0 0 0 0 2 5.8m 0.12m
11 MCI (A) Loss 3-0 0 0 0 0 2 0 0 0 0 0 0 5.8m 0.12m
12 NFO (H) Loss 3-0 1 0 0 0 1 0 0 0 0 0 0 5.8m 0.13m
13 WHU (A) Win 2-0 1 0 0 0 0 0 0 0 0 0 0 5.8m 0.13m
14 SUN (H) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 5.8m 0.13m
15 LEE (A) Draw 3-3 0 0 0 0 0 0 0 0 0 0 0 5.8m 0.12m
16 BHA (H) Win 2-0 1 0 0 0 0 0 0 0 0 0 0 5.8m 0.13m
17 TOT (A) Win 2-1 1 0 0 0 0 0 0 0 0 0 0 5.8m 0.13m
18 WOL (H) Win 2-1 0 0 0 0 0 0 0 0 0 0 0 5.8m 0.13m
19 LEE (H) Draw 0-0 6 0 0 1 0 0 0 0 0 0 0 5.8m 0.13m
20 FUL (A) Draw 2-2 0 0 0 0 0 0 0 0 0 0 0 5.8m 0.13m
21 ARS (A) Draw 0-0 0 0 0 0 0 0 0 0 0 0 0 5.8m 0.13m
22 BUR (H) Draw 1-1 1 0 0 0 0 0 0 0 0 0 0 5.8m 0.13m
23 BOU (A) Loss 3-2 1 0 0 0 1 0 0 0 0 0 0 5.7m 0.13m
24 NEW (H) Win 4-1 0 0 0 0 0 0 0 0 0 0 0 5.7m 0.13m
25 MCI (H) Loss 2-1 0 0 0 0 0 0 0 0 0 0 0 5.7m 0.13m
26 SUN (A) Win 1-0 8 0 0 1 0 0 0 0 0 0 2 5.7m 0.13m
27 NFO (A) Win 1-0 1 0 0 0 0 0 0 0 0 0 0 5.7m 0.13m
28 WHU (H) Win 5-2 0 0 0 0 0 0 0 0 0 0 0 5.7m 0.13m
29 WOL (A) Loss 2-1 0 0 0 0 2 0 0 0 0 0 0 5.7m 0.13m
30 TOT (H) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 5.7m 0.13m
31 BHA (A) Loss 2-1 1 0 0 0 0 0 0 0 0 0 0 5.7m 0.13m
32 FUL (H) Win 2-0 6 0 0 1 0 0 0 0 0 0 0 5.7m 0.13m
33 EVE (A) Win 2-1 2 0 0 0 1 0 0 0 0 0 0 5.7m 0.13m
34 CRY (H) Win 3-1 8 1 0 0 1 0 0 0 0 0 0 5.7m 0.14m
35 MUN (A) Loss 3-2 0 0 0 0 2 0 0 0 0 0 0 5.7m 0.14m
36 CHE (H) Draw 1-1 0 0 0 0 0 0 0 0 0 0 0 5.7m 0.14m
37 AVL (A) Loss 4-2 0 0 0 0 0 0 0 0 0 0 0 5.7m 0.14m
38 BRE (H) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 5.7m 0.15m
Total Total 55 1 0 4 16 0 0 0 0 0 4 - -

Robertson's Previous Seasons

Historic Data
Season Start Val. End Val. Pts Mins Goals Assists CS OG YC RC Bonus Pts
2024/25 6m 5.8m 91 2479 0 1 10 1 3 1 4
2023/24 6.5m 6.5m 76 1689 3 2 3 0 2 0 8
2022/23 7m 6.8m 121 2579 0 8 9 0 3 0 10
2021/22 7m 7.3m 186 2537 3 11 17 0 5 1 23
2020/21 7m 7.3m 161 3384 1 8 12 0 2 0 19
2019/20 7m 7m 181 3111 2 12 13 0 2 0 20
2018/19 6m 6.7m 213 3216 0 12 21 0 4 0 29
2017/18 5m 5m 111 1940 1 5 10 0 2 0 12
2016/17 4.5m 4.4m 73 2736 1 2 5 0 5 0 4
2014/15 4.5m 4.2m 45 1526 0 2 3 0 7 0 4