Fantasy Premier League 2025/26 - Konaté (LIV)
Ibrahima KonatéLooking to add Konaté to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.
Liverpool Upcoming Fixtures
The 2025/26 Season So Far
| 2025/26 Data | |||||||||||||||||||
| GW | Opp | Res | Sco | Pts | GS | A | CS | GC | OG | PS | PM | YC | RC | B | Val | Sel | |||
| 1 | BOU (H) | Win | 4-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 0.28m | |||
| 2 | NEW (A) | Win | 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5m | 0.31m | |||
| 3 | ARS (H) | Win | 1-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 0.31m | |||
| 4 | BUR (A) | Win | 1-0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.5m | 0.35m | |||
| 5 | EVE (H) | Win | 2-1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 0.40m | |||
| 6 | CRY (A) | Loss | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5m | 0.42m | |||
| 7 | CHE (A) | Loss | 2-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 0.42m | |||
| 8 | MUN (H) | Loss | 2-1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 0.35m | |||
| 9 | BRE (A) | Loss | 3-2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.35m | |||
| 10 | AVL (H) | Win | 2-0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.33m | |||
| 11 | MCI (A) | Loss | 3-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.33m | |||
| 12 | NFO (H) | Loss | 3-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.40m | |||
| 13 | WHU (A) | Win | 2-0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.37m | |||
| 14 | SUN (H) | Draw | 1-1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.38m | |||
| 15 | LEE (A) | Draw | 3-3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.38m | |||
| 16 | BHA (H) | Win | 2-0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5.4m | 0.36m | |||
| 17 | TOT (A) | Win | 2-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.4m | 0.38m | |||
| 18 | WOL (H) | Win | 2-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.49m | |||
| 19 | LEE (H) | Draw | 0-0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.4m | 0.46m | |||
| 20 | FUL (A) | Draw | 2-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.45m | |||
| 21 | ARS (A) | Draw | 0-0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.4m | 0.42m | |||
| 22 | BUR (H) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.46m | |||
| 23 | BOU (A) | Loss | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.40m | |||
| 24 | NEW (H) | Win | 4-1 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.4m | 0.36m | |||
| 25 | MCI (H) | Loss | 2-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.38m | |||
| 26 | SUN (A) | Win | 1-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.39m | |||
| 27 | NFO (A) | Win | 1-0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.4m | 0.43m | |||
| 28 | WHU (H) | Win | 5-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.54m | |||
| 29 | WOL (A) | Loss | 2-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 0.56m | |||
| 30 | TOT (H) | Draw | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 0.56m | |||
| 31 | BHA (A) | Loss | 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5m | 0.58m | |||
| 32 | FUL (H) | Win | 2-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 0.54m | |||
| 33 | EVE (A) | Win | 2-1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 0.50m | |||
| 34 | CRY (H) | Win | 3-1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 0.59m | |||
| 35 | MUN (A) | Loss | 3-2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 0.53m | |||
| 36 | CHE (H) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5m | 0.51m | |||
| 37 | AVL (A) | Loss | 4-2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4m | 0.49m | |||
| 38 | BRE (H) | Draw | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.4m | 0.49m | |||
| Total | Total | 129 | 1 | 0 | 10 | 45 | 0 | 0 | 0 | 7 | 0 | 8 | - | - | |||||
Konaté's Previous Seasons
| Historic Data | |||||||||||||||||||
| Season | Start Val. | End Val. | Pts | Mins | Goals | Assists | CS | OG | YC | RC | Bonus Pts | ||||||||
| 2025/26 | 5.5m | 5.4m | 129 | 3090 | 1 | 0 | 10 | 0 | 7 | 0 | 8 | ||||||||
| 2024/25 | 5m | 5.3m | 106 | 2561 | 1 | 2 | 11 | 0 | 5 | 0 | 4 | ||||||||
| 2023/24 | 5m | 4.9m | 56 | 1570 | 0 | 0 | 6 | 0 | 3 | 1 | 2 | ||||||||
| 2022/23 | 5m | 4.9m | 49 | 1551 | 0 | 0 | 7 | 1 | 5 | 0 | 0 | ||||||||
| 2021/22 | 5.5m | 5.1m | 33 | 990 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | ||||||||