Fantasy Premier League 2025/26 - M.Salah (LIV)
Mohamed SalahLooking to add M.Salah to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.
Liverpool Upcoming Fixtures
The 2025/26 Season So Far
| 2025/26 Data | |||||||||||||||||||
| GW | Opp | Res | Sco | Pts | GS | A | CS | GC | OG | PS | PM | YC | RC | B | Val | Sel | |||
| 1 | BOU (H) | Win | 4-2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14.5m | 5.22m | |||
| 2 | NEW (A) | Win | 3-2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5m | 5.76m | |||
| 3 | ARS (H) | Win | 1-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5m | 6.03m | |||
| 4 | BUR (A) | Win | 1-0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.5m | 6.38m | |||
| 5 | EVE (H) | Win | 2-1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5m | 6.39m | |||
| 6 | CRY (A) | Loss | 2-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5m | 5.73m | |||
| 7 | CHE (A) | Loss | 2-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5m | 5.04m | |||
| 8 | MUN (H) | Loss | 2-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4m | 4.37m | |||
| 9 | BRE (A) | Loss | 3-2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 14.3m | 3.53m | |||
| 10 | AVL (H) | Win | 2-0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14.2m | 3.09m | |||
| 11 | MCI (A) | Loss | 3-0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2m | 3.02m | |||
| 12 | NFO (H) | Loss | 3-0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2m | 2.98m | |||
| 13 | WHU (A) | Win | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2m | 3.00m | |||
| 14 | SUN (H) | Draw | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.1m | 2.61m | |||
| 15 | LEE (A) | Draw | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.1m | 2.40m | |||
| 16 | BHA (H) | Win | 2-0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.0m | 2.12m | |||
| 17 | TOT (A) | Win | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0m | 1.97m | |||
| 18 | WOL (H) | Win | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0m | 1.90m | |||
| 19 | LEE (H) | Draw | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0m | 1.87m | |||
| 20 | FUL (A) | Draw | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0m | 1.85m | |||
| 21 | ARS (A) | Draw | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0m | 1.84m | |||
| 22 | BUR (H) | Draw | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0m | 1.82m | |||
| 23 | BOU (A) | Loss | 3-2 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0m | 1.83m | |||
| 24 | NEW (H) | Win | 4-1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0m | 1.84m | |||
| 25 | MCI (H) | Loss | 2-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0m | 1.84m | |||
| 26 | SUN (A) | Win | 1-0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0m | 1.83m | |||
| 27 | NFO (A) | Win | 1-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0m | 1.84m | |||
| 28 | WHU (H) | Win | 5-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0m | 1.85m | |||
| 29 | WOL (A) | Loss | 2-1 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 14.0m | 1.87m | |||
| 30 | TOT (H) | Draw | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0m | 1.89m | |||
| 31 | BHA (A) | Loss | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0m | 1.86m | |||
| 32 | FUL (H) | Win | 2-0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0m | 1.83m | |||
| 33 | EVE (A) | Win | 2-1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 14.0m | 1.82m | |||
| 34 | CRY (H) | Win | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0m | 2.56m | |||
| 35 | MUN (A) | Loss | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0m | 1.83m | |||
| 36 | CHE (H) | Draw | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0m | 1.80m | |||
| 37 | AVL (A) | Loss | 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0m | 1.80m | |||
| 38 | BRE (H) | Draw | 1-1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14.0m | 2.01m | |||
| Total | Total | 123 | 7 | 7 | 7 | 35 | 0 | 0 | 0 | 1 | 0 | 11 | - | - | |||||
M.Salah's Previous Seasons
| Historic Data | |||||||||||||||||||
| Season | Start Val. | End Val. | Pts | Mins | Goals | Assists | CS | OG | YC | RC | Bonus Pts | ||||||||
| 2025/26 | 14.5m | 14m | 123 | 2144 | 7 | 7 | 7 | 0 | 1 | 0 | 11 | ||||||||
| 2024/25 | 12.5m | 13.6m | 344 | 3374 | 29 | 18 | 15 | 0 | 1 | 0 | 55 | ||||||||
| 2023/24 | 12.5m | 13.4m | 211 | 2531 | 18 | 12 | 8 | 0 | 2 | 0 | 24 | ||||||||
| 2022/23 | 13m | 13.1m | 239 | 3290 | 19 | 13 | 13 | 0 | 2 | 0 | 23 | ||||||||
| 2021/22 | 12.5m | 13.1m | 265 | 2758 | 23 | 14 | 17 | 0 | 1 | 0 | 29 | ||||||||
| 2020/21 | 12m | 12.9m | 231 | 3077 | 22 | 6 | 11 | 0 | 0 | 0 | 21 | ||||||||
| 2019/20 | 12.5m | 12.5m | 233 | 2879 | 19 | 10 | 16 | 0 | 1 | 0 | 26 | ||||||||
| 2018/19 | 13m | 13.2m | 259 | 3254 | 22 | 12 | 21 | 0 | 1 | 0 | 18 | ||||||||
| 2017/18 | 9m | 10.6m | 303 | 2905 | 32 | 12 | 15 | 0 | 1 | 0 | 26 | ||||||||
| 2014/15 | 6.5m | 6m | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2013/14 | 6.5m | 5.5m | 31 | 501 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | ||||||||