Fantasy Premier League 2023/24 - Mengi (LUT)

Teden Mengi

Looking to add Mengi to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.

Luton Upcoming Fixtures

Gameweek 1
Away
Gameweek 3
Away
Gameweek 4
Home
Gameweek 5
Away
Gameweek 6
Home
Gameweek 7
Away

The 2023/24 Season So Far

2023/24 Data
GW Opp Res Sco Pts GS A CS GC OG PS PM YC RC B Val Sel
1 WOL (H) Win 1-0 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.01m
2 TOT (A) Loss 2-0 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.01m
3 NFO (H) Win 3-2 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.01m
4 WHU (H) Loss 2-1 0 0 0 0 0 0 0 0 0 0 0 3.9m 0.01m
5 FUL (A) Loss 1-0 0 0 0 0 0 0 0 0 0 0 0 3.9m 0.06m
6 WOL (H) Draw 1-1 0 0 0 0 0 0 0 0 0 0 0 3.9m 0.06m
7 EVE (A) Win 2-1 1 0 0 0 0 0 0 0 0 0 0 3.9m 0.07m
7 BUR (H) Loss 2-1 1 0 0 0 2 0 0 0 0 0 0 3.9m 0.07m
8 TOT (H) Loss 1-0 1 0 0 0 0 0 0 0 0 0 0 3.9m 0.07m
9 NFO (A) Draw 2-2 1 0 0 0 2 0 0 0 0 0 0 3.9m 0.08m
10 AVL (A) Loss 3-1 1 0 0 0 3 0 0 0 0 0 0 3.9m 0.09m
11 LIV (H) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 3.9m 0.10m
12 MUN (A) Loss 1-0 2 0 0 0 1 0 0 0 0 0 0 3.9m 0.10m
13 CRY (H) Win 2-1 9 1 0 0 1 0 0 0 0 0 1 3.9m 0.12m
14 BRE (A) Loss 3-1 1 0 0 0 2 0 0 0 0 0 0 3.9m 0.16m
15 ARS (H) Loss 4-3 0 0 0 0 4 0 0 0 0 0 0 3.9m 0.16m
16 MCI (H) Loss 2-1 1 0 0 0 2 0 0 0 0 0 0 3.9m 0.19m
18 NEW (H) Win 1-0 5 0 0 1 0 0 0 0 1 0 0 3.9m 0.22m
19 SHU (A) Win 3-2 1 0 0 0 2 0 0 0 0 0 0 4.0m 0.24m
20 CHE (H) Loss 3-2 0 0 0 0 3 0 0 0 1 0 0 4.0m 0.24m
21 BUR (A) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 4.0m 0.21m
22 BHA (H) Win 4-0 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.21m
23 NEW (A) Draw 4-4 0 0 0 0 4 0 0 0 0 0 0 3.9m 0.20m
24 SHU (H) Loss 3-1 0 0 0 0 0 0 0 0 0 0 0 3.9m 0.19m
25 MUN (H) Loss 2-1 1 0 0 0 2 0 0 0 0 0 0 3.9m 0.19m
25 LIV (A) Loss 4-1 0 0 0 0 4 0 0 0 0 0 0 3.9m 0.19m
27 AVL (H) Loss 3-2 1 0 0 0 3 0 0 0 0 0 0 3.9m 0.19m
28 CRY (A) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 3.9m 0.20m
28 BOU (A) Loss 4-3 0 0 0 0 4 0 0 0 0 0 0 3.9m 0.20m
29 NFO (H) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 3.9m 0.21m
30 TOT (A) Loss 2-1 0 0 0 0 2 0 0 0 1 0 0 3.9m 0.19m
31 ARS (A) Loss 2-0 1 0 0 0 2 0 0 0 0 0 0 3.9m 0.19m
32 BOU (H) Win 2-1 2 0 0 0 1 0 0 0 0 0 0 3.9m 0.19m
33 MCI (A) Loss 5-1 0 0 0 0 0 0 0 0 0 0 0 3.9m 0.19m
34 BRE (H) Loss 5-1 0 0 0 0 5 0 0 0 0 0 0 3.9m 0.17m
35 WOL (A) Loss 2-1 1 0 0 0 2 0 0 0 0 0 0 3.9m 0.17m
36 EVE (H) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 3.9m 0.17m
37 WHU (A) Loss 3-1 1 0 0 0 3 0 0 0 0 0 0 3.9m 0.17m
38 FUL (H) Loss 4-2 1 0 0 0 0 0 0 0 0 0 0 3.9m 0.16m
Total Total 42 1 0 1 59 0 0 0 3 0 1 - -

Mengi's Previous Seasons

Historic Data
Season Start Val. End Val. Pts Mins Goals Assists CS OG YC RC Bonus Pts
2023/24 4m 3.9m 42 2467 1 0 1 0 3 0 1
2020/21 4m 3.9m 0 0 0 0 0 0 0 0 0