Fantasy Premier League 2025/26 - Stones (MCI)

John Stones

Looking to add Stones to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.

Man City Upcoming Fixtures

Gameweek 1
Away
Gameweek 2
Home
Gameweek 3
Away
Gameweek 4
Home
Gameweek 5
Away
Gameweek 6
Home

The 2025/26 Season So Far

2025/26 Data
GW Opp Res Sco Pts GS A CS GC OG PS PM YC RC B Val Sel
1 WOL (A) Win 4-0 6 0 0 1 0 0 0 0 0 0 0 5.5m 0.06m
2 TOT (H) Loss 2-0 1 0 0 0 2 0 0 0 0 0 0 5.5m 0.10m
3 BHA (A) Loss 2-1 1 0 0 0 2 0 0 0 0 0 0 5.5m 0.13m
4 MUN (H) Win 3-0 0 0 0 0 0 0 0 0 0 0 0 5.5m 0.12m
5 ARS (A) Draw 1-1 1 0 0 0 1 0 0 0 0 0 0 5.5m 0.10m
6 BUR (H) Win 5-1 0 0 0 0 0 0 0 0 0 0 0 5.5m 0.09m
7 BRE (A) Win 1-0 0 0 0 0 0 0 0 0 0 0 0 5.5m 0.09m
8 EVE (H) Win 2-0 0 0 0 0 0 0 0 0 0 0 0 5.5m 0.09m
9 AVL (A) Loss 1-0 2 0 0 0 1 0 0 0 0 0 0 5.5m 0.09m
10 BOU (H) Win 3-1 0 0 0 0 0 0 0 0 0 0 0 5.5m 0.09m
11 LIV (H) Win 3-0 0 0 0 0 0 0 0 0 0 0 0 5.5m 0.09m
12 NEW (A) Loss 2-1 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.09m
13 LEE (H) Win 3-2 1 0 0 0 0 0 0 0 0 0 0 5.4m 0.09m
14 FUL (A) Win 5-4 0 0 0 0 2 0 0 0 0 0 0 5.4m 0.09m
15 SUN (H) Win 3-0 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.09m
16 CRY (A) Win 3-0 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.08m
17 WHU (H) Win 3-0 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.08m
18 NFO (A) Win 2-1 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.08m
19 SUN (A) Draw 0-0 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.08m
20 CHE (H) Draw 1-1 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.08m
21 BHA (H) Draw 1-1 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.08m
22 MUN (A) Loss 2-0 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.07m
23 WOL (H) Win 2-0 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.07m
24 TOT (A) Draw 2-2 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.07m
25 LIV (A) Win 2-1 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.07m
26 FUL (H) Win 3-0 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.07m
27 NEW (H) Win 2-1 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.07m
28 LEE (A) Win 1-0 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.07m
29 NFO (H) Draw 2-2 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.07m
30 WHU (A) Draw 1-1 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.07m
32 CHE (A) Win 3-0 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.07m
33 ARS (H) Win 2-1 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.07m
33 BUR (A) Win 1-0 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.07m
35 EVE (A) Draw 3-3 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.07m
36 BRE (H) Win 3-0 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.07m
36 CRY (H) Win 3-0 1 0 0 0 0 0 0 0 0 0 0 5.4m 0.07m
37 BOU (A) Draw 1-1 0 0 0 0 0 0 0 0 0 0 0 5.4m 0.07m
38 AVL (H) Loss 2-1 3 0 0 0 2 0 0 0 0 0 0 5.4m 0.08m
Total Total 16 0 0 1 10 0 0 0 0 0 0 - -

Stones's Previous Seasons

Historic Data
Season Start Val. End Val. Pts Mins Goals Assists CS OG YC RC Bonus Pts
2025/26 5.5m 5.4m 16 436 0 0 1 0 0 0 0
2024/25 5.5m 5.3m 29 544 2 0 1 0 1 0 2
2023/24 5.5m 5.3m 53 1061 1 0 5 0 2 0 3
2022/23 5.5m 5.6m 93 1844 2 2 7 1 2 0 13
2021/22 5.5m 5.2m 70 1117 1 0 9 0 0 0 4
2020/21 5m 5.1m 128 1933 4 0 14 0 0 1 11
2019/20 5.5m 5.3m 34 1118 0 0 3 0 0 0 0
2018/19 5.5m 5.2m 83 1761 0 0 9 0 1 0 9
2017/18 5.5m 5.3m 70 1301 0 0 9 0 0 0 5
2016/17 5m 4.6m 59 2014 0 0 4 0 1 0 4
2015/16 5.5m 5.4m 82 2779 0 0 8 0 3 0 4
2014/15 5.5m 5.2m 82 2043 1 0 7 0 1 0 11
2013/14 4.5m 4.2m 59 1372 0 0 6 0 1 0 6
2012/13 4.5m 4.5m 0 0 0 0 0 0 0 0 0