Fantasy Premier League 2025/26 - Rodrigo (MCI)
Rodrigo 'Rodri' Hernandez CascanteLooking to add Rodrigo to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.
Man City Upcoming Fixtures
The 2025/26 Season So Far
| 2025/26 Data | |||||||||||||||||||
| GW | Opp | Res | Sco | Pts | GS | A | CS | GC | OG | PS | PM | YC | RC | B | Val | Sel | |||
| 1 | WOL (A) | Win | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5m | 0.05m | |||
| 2 | TOT (H) | Loss | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4m | 0.06m | |||
| 3 | BHA (A) | Loss | 2-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4m | 0.07m | |||
| 4 | MUN (H) | Win | 3-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4m | 0.08m | |||
| 5 | ARS (A) | Draw | 1-1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4m | 0.08m | |||
| 6 | BUR (H) | Win | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4m | 0.09m | |||
| 7 | BRE (A) | Win | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4m | 0.08m | |||
| 8 | EVE (H) | Win | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4m | 0.07m | |||
| 9 | AVL (A) | Loss | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.06m | |||
| 10 | BOU (H) | Win | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.06m | |||
| 11 | LIV (H) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.06m | |||
| 12 | NEW (A) | Loss | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.05m | |||
| 13 | LEE (H) | Win | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.05m | |||
| 14 | FUL (A) | Win | 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.05m | |||
| 15 | SUN (H) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.05m | |||
| 16 | CRY (A) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.05m | |||
| 17 | WHU (H) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.05m | |||
| 18 | NFO (A) | Win | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.05m | |||
| 19 | SUN (A) | Draw | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.05m | |||
| 20 | CHE (H) | Draw | 1-1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.3m | 0.05m | |||
| 21 | BHA (H) | Draw | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.06m | |||
| 22 | MUN (A) | Loss | 2-0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.3m | 0.06m | |||
| 23 | WOL (H) | Win | 2-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.06m | |||
| 24 | TOT (A) | Draw | 2-2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.3m | 0.06m | |||
| 25 | LIV (A) | Win | 2-1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.06m | |||
| 26 | FUL (H) | Win | 3-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.06m | |||
| 27 | NEW (H) | Win | 2-1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.3m | 0.06m | |||
| 28 | LEE (A) | Win | 1-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.06m | |||
| 29 | NFO (H) | Draw | 2-2 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6.3m | 0.06m | |||
| 30 | WHU (A) | Draw | 1-1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.07m | |||
| 32 | CHE (A) | Win | 3-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.07m | |||
| 33 | ARS (H) | Win | 2-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.07m | |||
| 33 | BUR (A) | Win | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.07m | |||
| 35 | EVE (A) | Draw | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.06m | |||
| 36 | BRE (H) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.06m | |||
| 36 | CRY (H) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.06m | |||
| 37 | BOU (A) | Draw | 1-1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6.3m | 0.06m | |||
| 38 | AVL (H) | Loss | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3m | 0.06m | |||
| Total | Total | 69 | 1 | 1 | 5 | 15 | 0 | 0 | 0 | 3 | 0 | 6 | - | - | |||||
Rodrigo's Previous Seasons
| Historic Data | |||||||||||||||||||
| Season | Start Val. | End Val. | Pts | Mins | Goals | Assists | CS | OG | YC | RC | Bonus Pts | ||||||||
| 2024/25 | 6.5m | 6.2m | 3 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2023/24 | 5.5m | 5.6m | 159 | 2931 | 8 | 10 | 14 | 0 | 8 | 1 | 19 | ||||||||
| 2022/23 | 6m | 5.6m | 108 | 2911 | 2 | 6 | 11 | 0 | 5 | 0 | 7 | ||||||||
| 2021/22 | 5.5m | 5.5m | 127 | 2884 | 7 | 2 | 17 | 0 | 5 | 0 | 9 | ||||||||
| 2020/21 | 5.5m | 5.3m | 91 | 2747 | 2 | 2 | 13 | 0 | 6 | 0 | 5 | ||||||||
| 2019/20 | 5.5m | 5.3m | 92 | 2480 | 3 | 2 | 14 | 0 | 8 | 0 | 5 | ||||||||