Fantasy Premier League 2025/26 - Martinez (MUN)
Lisandro MartÃnezLooking to add Martinez to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.
Man Utd Upcoming Fixtures
The 2025/26 Season So Far
| 2025/26 Data | |||||||||||||||||||
| GW | Opp | Res | Sco | Pts | GS | A | CS | GC | OG | PS | PM | YC | RC | B | Val | Sel | |||
| 1 | ARS (H) | Loss | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.02m | |||
| 2 | FUL (A) | Draw | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.01m | |||
| 3 | BUR (H) | Win | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.01m | |||
| 4 | MCI (A) | Loss | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.01m | |||
| 5 | CHE (H) | Win | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.01m | |||
| 6 | BRE (A) | Loss | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.01m | |||
| 7 | SUN (H) | Win | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.01m | |||
| 8 | LIV (A) | Win | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.01m | |||
| 9 | BHA (H) | Win | 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.01m | |||
| 10 | NFO (A) | Draw | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.01m | |||
| 11 | TOT (A) | Draw | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.01m | |||
| 12 | EVE (H) | Loss | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.01m | |||
| 13 | CRY (A) | Win | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.01m | |||
| 14 | WHU (H) | Draw | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.01m | |||
| 15 | WOL (A) | Win | 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.01m | |||
| 16 | BOU (H) | Draw | 4-4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.02m | |||
| 17 | AVL (A) | Loss | 2-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.02m | |||
| 18 | NEW (H) | Win | 1-0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.8m | 0.02m | |||
| 19 | WOL (H) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.07m | |||
| 20 | LEE (A) | Draw | 1-1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.06m | |||
| 21 | BUR (A) | Draw | 2-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.07m | |||
| 22 | MCI (H) | Win | 2-0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.06m | |||
| 23 | ARS (A) | Win | 3-2 | -1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.08m | |||
| 24 | FUL (H) | Win | 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.09m | |||
| 25 | TOT (H) | Win | 2-0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.8m | 0.10m | |||
| 26 | WHU (A) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.12m | |||
| 27 | EVE (A) | Win | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.13m | |||
| 28 | CRY (H) | Win | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.11m | |||
| 29 | NEW (A) | Loss | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.09m | |||
| 30 | AVL (H) | Win | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.07m | |||
| 31 | BOU (A) | Draw | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.06m | |||
| 32 | LEE (H) | Loss | 2-1 | -3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.8m | 0.06m | |||
| 33 | CHE (A) | Win | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.06m | |||
| 34 | BRE (H) | Win | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.05m | |||
| 35 | LIV (H) | Win | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.05m | |||
| 36 | SUN (A) | Draw | 0-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.05m | |||
| 37 | NFO (H) | Win | 3-2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.06m | |||
| 38 | BHA (A) | Win | 3-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.06m | |||
| Total | Total | 51 | 0 | 0 | 5 | 15 | 1 | 0 | 0 | 0 | 1 | 3 | - | - | |||||
Martinez's Previous Seasons
| Historic Data | |||||||||||||||||||
| Season | Start Val. | End Val. | Pts | Mins | Goals | Assists | CS | OG | YC | RC | Bonus Pts | ||||||||
| 2024/25 | 4.5m | 4.3m | 68 | 1751 | 2 | 1 | 6 | 0 | 7 | 0 | 5 | ||||||||
| 2023/24 | 5m | 4.7m | 15 | 643 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||
| 2022/23 | 4.5m | 4.4m | 81 | 2113 | 1 | 0 | 9 | 0 | 6 | 0 | 6 | ||||||||