Fantasy Premier League 2025/26 - Dalot (MUN)
Diogo Dalot TeixeiraLooking to add Dalot to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.
Man Utd Upcoming Fixtures
The 2025/26 Season So Far
| 2025/26 Data | |||||||||||||||||||
| GW | Opp | Res | Sco | Pts | GS | A | CS | GC | OG | PS | PM | YC | RC | B | Val | Sel | |||
| 1 | ARS (H) | Loss | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5m | 0.22m | |||
| 2 | FUL (A) | Draw | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5m | 0.23m | |||
| 3 | BUR (H) | Win | 3-2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5m | 0.21m | |||
| 4 | MCI (A) | Loss | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5m | 0.17m | |||
| 5 | CHE (H) | Win | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4m | 0.13m | |||
| 6 | BRE (A) | Loss | 3-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4m | 0.11m | |||
| 7 | SUN (H) | Win | 2-0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4m | 0.11m | |||
| 8 | LIV (A) | Win | 2-1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4m | 0.11m | |||
| 9 | BHA (H) | Win | 4-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4m | 0.12m | |||
| 10 | NFO (A) | Draw | 2-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4m | 0.13m | |||
| 11 | TOT (A) | Draw | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4m | 0.12m | |||
| 12 | EVE (H) | Loss | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4m | 0.12m | |||
| 13 | CRY (A) | Win | 2-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4m | 0.12m | |||
| 14 | WHU (H) | Draw | 1-1 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.4m | 0.12m | |||
| 15 | WOL (A) | Win | 4-1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4m | 0.14m | |||
| 16 | BOU (H) | Draw | 4-4 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4.4m | 0.20m | |||
| 17 | AVL (A) | Loss | 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.4m | 0.22m | |||
| 18 | NEW (H) | Win | 1-0 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.4m | 0.24m | |||
| 19 | WOL (H) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5m | 0.79m | |||
| 20 | LEE (A) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5m | 0.61m | |||
| 21 | BUR (A) | Draw | 2-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5m | 0.59m | |||
| 22 | MCI (H) | Win | 2-0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5m | 0.48m | |||
| 23 | ARS (A) | Win | 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5m | 0.45m | |||
| 24 | FUL (H) | Win | 3-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5m | 0.46m | |||
| 25 | TOT (H) | Win | 2-0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5m | 0.46m | |||
| 26 | WHU (A) | Draw | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5m | 0.60m | |||
| 27 | EVE (A) | Win | 1-0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5m | 0.60m | |||
| 28 | CRY (H) | Win | 2-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5m | 0.65m | |||
| 29 | NEW (A) | Loss | 2-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6m | 0.65m | |||
| 30 | AVL (H) | Win | 3-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6m | 0.64m | |||
| 31 | BOU (A) | Draw | 2-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6m | 0.69m | |||
| 32 | LEE (H) | Loss | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6m | 0.65m | |||
| 33 | CHE (A) | Win | 1-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6m | 0.51m | |||
| 34 | BRE (H) | Win | 2-1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6m | 0.61m | |||
| 35 | LIV (H) | Win | 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6m | 0.55m | |||
| 36 | SUN (A) | Draw | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5m | 0.53m | |||
| 37 | NFO (H) | Win | 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5m | 0.51m | |||
| 38 | BHA (A) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5m | 0.49m | |||
| Total | Total | 111 | 1 | 6 | 7 | 40 | 0 | 0 | 0 | 5 | 0 | 9 | - | - | |||||
Dalot's Previous Seasons
| Historic Data | |||||||||||||||||||
| Season | Start Val. | End Val. | Pts | Mins | Goals | Assists | CS | OG | YC | RC | Bonus Pts | ||||||||
| 2024/25 | 5m | 5m | 95 | 2812 | 0 | 4 | 8 | 0 | 5 | 0 | 9 | ||||||||
| 2023/24 | 5m | 5.2m | 111 | 3174 | 2 | 3 | 8 | 0 | 4 | 1 | 13 | ||||||||
| 2022/23 | 4.5m | 4.8m | 102 | 2152 | 1 | 2 | 10 | 0 | 6 | 0 | 19 | ||||||||
| 2021/22 | 4.5m | 4.2m | 54 | 1797 | 0 | 0 | 5 | 0 | 4 | 0 | 5 | ||||||||
| 2020/21 | 5m | 4.8m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2019/20 | 5m | 4.9m | 4 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2018/19 | 5.5m | 5.3m | 27 | 1009 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | ||||||||