Fantasy Premier League 2025/26 - Shaw (MUN)

Luke Shaw

Looking to add Shaw to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.

Man Utd Upcoming Fixtures

Gameweek 1
Home
Gameweek 2
Away
Gameweek 3
Home
Gameweek 4
Away
Gameweek 5
Home
Gameweek 6
Away

The 2025/26 Season So Far

2025/26 Data
GW Opp Res Sco Pts GS A CS GC OG PS PM YC RC B Val Sel
1 ARS (H) Loss 1-0 2 0 0 0 1 0 0 0 0 0 0 4.5m 0.02m
2 FUL (A) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 4.5m 0.03m
3 BUR (H) Win 3-2 1 0 0 0 2 0 0 0 0 0 0 4.5m 0.04m
4 MCI (A) Loss 3-0 1 0 0 0 3 0 0 0 0 0 0 4.5m 0.04m
5 CHE (H) Win 2-1 2 0 0 0 1 0 0 0 0 0 0 4.5m 0.03m
6 BRE (A) Loss 3-1 1 0 0 0 2 0 0 0 0 0 0 4.5m 0.04m
7 SUN (H) Win 2-0 6 0 0 1 0 0 0 0 0 0 0 4.5m 0.04m
8 LIV (A) Win 2-1 2 0 0 0 1 0 0 0 0 0 0 4.5m 0.04m
9 BHA (H) Win 4-2 9 0 1 1 0 0 0 0 0 0 0 4.5m 0.04m
10 NFO (A) Draw 2-2 1 0 0 0 2 0 0 0 0 0 0 4.5m 0.06m
11 TOT (A) Draw 2-2 1 0 0 0 2 0 0 0 0 0 0 4.5m 0.06m
12 EVE (H) Loss 1-0 2 0 0 0 1 0 0 0 0 0 0 4.5m 0.07m
13 CRY (A) Win 2-1 1 0 0 0 1 0 0 0 1 0 0 4.5m 0.06m
14 WHU (H) Draw 1-1 1 0 0 0 1 0 0 0 1 0 0 4.5m 0.07m
15 WOL (A) Win 4-1 2 0 0 0 1 0 0 0 0 0 0 4.5m 0.09m
16 BOU (H) Draw 4-4 0 0 0 0 4 0 0 0 0 0 0 4.5m 0.08m
17 AVL (A) Loss 2-1 3 0 0 0 2 0 0 0 0 0 0 4.5m 0.08m
18 NEW (H) Win 1-0 5 0 0 1 0 0 0 0 1 0 0 4.5m 0.08m
19 WOL (H) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 4.5m 0.09m
20 LEE (A) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 4.5m 0.09m
21 BUR (A) Draw 2-2 1 0 0 0 2 0 0 0 0 0 0 4.5m 0.09m
22 MCI (H) Win 2-0 5 0 0 1 0 0 0 0 1 0 0 4.5m 0.08m
23 ARS (A) Win 3-2 1 0 0 0 2 0 0 0 0 0 0 4.5m 0.08m
24 FUL (H) Win 3-2 1 0 0 0 2 0 0 0 0 0 0 4.5m 0.09m
25 TOT (H) Win 2-0 6 0 0 1 0 0 0 0 0 0 0 4.5m 0.09m
26 WHU (A) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 4.5m 0.10m
27 EVE (A) Win 1-0 6 0 0 1 0 0 0 0 0 0 0 4.5m 0.10m
28 CRY (H) Win 2-1 1 0 0 0 1 0 0 0 0 0 0 4.5m 0.10m
29 NEW (A) Loss 2-1 1 0 0 0 1 0 0 0 1 0 0 4.5m 0.09m
30 AVL (H) Win 3-1 4 0 0 0 1 0 0 0 0 0 0 4.5m 0.09m
31 BOU (A) Draw 2-2 3 0 0 0 2 0 0 0 0 0 0 4.5m 0.11m
32 LEE (H) Loss 2-1 0 0 0 0 2 0 0 0 1 0 0 4.5m 0.11m
33 CHE (A) Win 1-0 11 0 0 1 0 0 0 0 0 0 3 4.5m 0.09m
34 BRE (H) Win 2-1 5 0 0 1 0 0 0 0 1 0 0 4.5m 0.14m
35 LIV (H) Win 3-2 2 0 0 0 2 0 0 0 1 0 0 4.5m 0.11m
36 SUN (A) Draw 0-0 6 0 0 1 0 0 0 0 0 0 0 4.5m 0.11m
37 NFO (H) Win 3-2 6 1 0 0 2 0 0 0 1 0 0 4.5m 0.13m
38 BHA (A) Win 3-0 6 0 0 1 0 0 0 0 0 0 0 4.5m 0.15m
Total Total 113 1 1 10 45 0 0 0 9 0 3 - -

Shaw's Previous Seasons

Historic Data
Season Start Val. End Val. Pts Mins Goals Assists CS OG YC RC Bonus Pts
2024/25 5m 4.9m 5 346 0 0 0 1 1 0 0
2023/24 5.5m 5.2m 31 960 0 1 4 0 6 0 0
2022/23 5m 5.3m 124 2552 1 4 12 0 8 0 20
2021/22 5.5m 5m 46 1600 0 3 3 0 8 0 3
2020/21 5m 5.5m 124 2653 1 5 10 1 8 0 22
2019/20 5.5m 5.4m 67 1730 0 0 8 0 7 0 2
2018/19 5m 5.1m 91 2591 1 5 6 0 11 0 11
2017/18 5m 4.8m 48 787 0 0 7 0 2 0 4
2016/17 5.5m 5.2m 45 688 0 3 4 0 1 0 4
2015/16 5.5m 5.3m 27 450 0 1 3 0 1 0 4
2014/15 6m 5.7m 34 1121 0 0 2 0 1 1 4
2013/14 4.5m 5.1m 123 2990 0 2 14 0 4 0 10
2012/13 4m 4m 66 1949 0 0 6 0 2 0 2