Fantasy Premier League 2025/26 - B.Fernandes (MUN)
Bruno Borges FernandesLooking to add B.Fernandes to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.
Man Utd Upcoming Fixtures
The 2025/26 Season So Far
| 2025/26 Data | |||||||||||||||||||
| GW | Opp | Res | Sco | Pts | GS | A | CS | GC | OG | PS | PM | YC | RC | B | Val | Sel | |||
| 1 | ARS (H) | Loss | 1-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0m | 2.12m | |||
| 2 | FUL (A) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0m | 2.26m | |||
| 3 | BUR (H) | Win | 3-2 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 9.0m | 2.50m | |||
| 4 | MCI (A) | Loss | 3-0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0m | 2.38m | |||
| 5 | CHE (H) | Win | 2-1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9.0m | 2.16m | |||
| 6 | BRE (A) | Loss | 3-1 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 9.0m | 2.57m | |||
| 7 | SUN (H) | Win | 2-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0m | 2.40m | |||
| 8 | LIV (A) | Win | 2-1 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9.0m | 2.03m | |||
| 9 | BHA (H) | Win | 4-2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.9m | 2.09m | |||
| 10 | NFO (A) | Draw | 2-2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.9m | 2.03m | |||
| 11 | TOT (A) | Draw | 2-2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.9m | 2.01m | |||
| 12 | EVE (H) | Loss | 1-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.9m | 2.10m | |||
| 13 | CRY (A) | Win | 2-1 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8.9m | 1.98m | |||
| 14 | WHU (H) | Draw | 1-1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.9m | 2.38m | |||
| 15 | WOL (A) | Win | 4-1 | 18 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9.0m | 2.50m | |||
| 16 | BOU (H) | Draw | 4-4 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 9.2m | 3.43m | |||
| 17 | AVL (A) | Loss | 2-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3m | 3.87m | |||
| 18 | NEW (H) | Win | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2m | 2.01m | |||
| 19 | WOL (H) | Draw | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1m | 1.60m | |||
| 20 | LEE (A) | Draw | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1m | 1.50m | |||
| 21 | BUR (A) | Draw | 2-2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9.1m | 1.44m | |||
| 22 | MCI (H) | Win | 2-0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.1m | 1.77m | |||
| 23 | ARS (A) | Win | 3-2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3m | 2.47m | |||
| 24 | FUL (H) | Win | 3-2 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9.5m | 3.69m | |||
| 25 | TOT (H) | Win | 2-0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.7m | 4.39m | |||
| 26 | WHU (A) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8m | 4.75m | |||
| 27 | EVE (A) | Win | 1-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.8m | 4.79m | |||
| 28 | CRY (H) | Win | 2-1 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9.9m | 4.88m | |||
| 29 | NEW (A) | Loss | 2-1 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10.0m | 5.17m | |||
| 30 | AVL (H) | Win | 3-1 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10.1m | 5.38m | |||
| 31 | BOU (A) | Draw | 2-2 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10.2m | 6.07m | |||
| 32 | LEE (H) | Loss | 2-1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10.3m | 5.98m | |||
| 33 | CHE (A) | Win | 1-0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3m | 5.52m | |||
| 34 | BRE (H) | Win | 2-1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3m | 6.27m | |||
| 35 | LIV (H) | Win | 3-2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 10.4m | 6.17m | |||
| 36 | SUN (A) | Draw | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4m | 6.21m | |||
| 37 | NFO (H) | Win | 3-2 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10.4m | 6.25m | |||
| 38 | BHA (A) | Win | 3-0 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10.4m | 6.30m | |||
| Total | Total | 235 | 9 | 24 | 7 | 46 | 0 | 0 | 2 | 5 | 0 | 41 | - | - | |||||
B.Fernandes's Previous Seasons
| Historic Data | |||||||||||||||||||
| Season | Start Val. | End Val. | Pts | Mins | Goals | Assists | CS | OG | YC | RC | Bonus Pts | ||||||||
| 2024/25 | 8.5m | 8.4m | 174 | 3017 | 8 | 12 | 10 | 0 | 3 | 2 | 28 | ||||||||
| 2023/24 | 8.5m | 8.5m | 166 | 3118 | 10 | 9 | 7 | 0 | 9 | 0 | 24 | ||||||||
| 2022/23 | 10m | 9.5m | 176 | 3317 | 8 | 9 | 18 | 0 | 6 | 0 | 23 | ||||||||
| 2021/22 | 12m | 11.6m | 151 | 3110 | 10 | 7 | 8 | 0 | 10 | 0 | 15 | ||||||||
| 2020/21 | 10.5m | 11.3m | 244 | 3101 | 18 | 14 | 13 | 0 | 6 | 0 | 36 | ||||||||
| 2019/20 | 8m | 9m | 117 | 1187 | 8 | 8 | 9 | 0 | 2 | 0 | 18 | ||||||||