Fantasy Premier League 2025/26 - Cunha (MUN)
Matheus Santos Carneiro da CunhaLooking to add Cunha to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.
Man Utd Upcoming Fixtures
The 2025/26 Season So Far
| 2025/26 Data | |||||||||||||||||||
| GW | Opp | Res | Sco | Pts | GS | A | CS | GC | OG | PS | PM | YC | RC | B | Val | Sel | |||
| 1 | ARS (H) | Loss | 1-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0m | 0.74m | |||
| 2 | FUL (A) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0m | 1.01m | |||
| 3 | BUR (H) | Win | 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1m | 1.61m | |||
| 4 | MCI (A) | Loss | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0m | 0.68m | |||
| 5 | CHE (H) | Win | 2-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0m | 0.52m | |||
| 6 | BRE (A) | Loss | 3-1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0m | 0.52m | |||
| 7 | SUN (H) | Win | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0m | 0.51m | |||
| 8 | LIV (A) | Win | 2-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0m | 0.45m | |||
| 9 | BHA (H) | Win | 4-2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7.9m | 0.45m | |||
| 10 | NFO (A) | Draw | 2-2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9m | 0.55m | |||
| 11 | TOT (A) | Draw | 2-2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9m | 0.54m | |||
| 12 | EVE (H) | Loss | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9m | 0.59m | |||
| 13 | CRY (A) | Win | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9m | 0.48m | |||
| 14 | WHU (H) | Draw | 1-1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9m | 0.46m | |||
| 15 | WOL (A) | Win | 4-1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9m | 0.47m | |||
| 16 | BOU (H) | Draw | 4-4 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7.9m | 0.49m | |||
| 17 | AVL (A) | Loss | 2-1 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7.9m | 0.57m | |||
| 18 | NEW (H) | Win | 1-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0m | 1.16m | |||
| 19 | WOL (H) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1m | 2.04m | |||
| 20 | LEE (A) | Draw | 1-1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8.2m | 1.67m | |||
| 21 | BUR (A) | Draw | 2-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2m | 1.75m | |||
| 22 | MCI (H) | Win | 2-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1m | 1.19m | |||
| 23 | ARS (A) | Win | 3-2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8.0m | 0.99m | |||
| 24 | FUL (H) | Win | 3-2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0m | 1.01m | |||
| 25 | TOT (H) | Win | 2-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0m | 1.18m | |||
| 26 | WHU (A) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1m | 1.13m | |||
| 27 | EVE (A) | Win | 1-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1m | 1.05m | |||
| 28 | CRY (H) | Win | 2-1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0m | 1.03m | |||
| 29 | NEW (A) | Loss | 2-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0m | 1.01m | |||
| 30 | AVL (H) | Win | 3-1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0m | 0.97m | |||
| 31 | BOU (A) | Draw | 2-2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0m | 1.21m | |||
| 32 | LEE (H) | Loss | 2-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0m | 1.13m | |||
| 33 | CHE (A) | Win | 1-0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0m | 1.00m | |||
| 34 | BRE (H) | Win | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0m | 1.43m | |||
| 35 | LIV (H) | Win | 3-2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1m | 1.04m | |||
| 36 | SUN (A) | Draw | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.1m | 1.06m | |||
| 37 | NFO (H) | Win | 3-2 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8.1m | 1.09m | |||
| 38 | BHA (A) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1m | 1.14m | |||
| Total | Total | 143 | 10 | 4 | 8 | 35 | 0 | 0 | 0 | 4 | 0 | 14 | - | - | |||||
Cunha's Previous Seasons
| Historic Data | |||||||||||||||||||
| Season | Start Val. | End Val. | Pts | Mins | Goals | Assists | CS | OG | YC | RC | Bonus Pts | ||||||||
| 2024/25 | 6.5m | 7m | 178 | 2596 | 15 | 7 | 7 | 0 | 4 | 0 | 41 | ||||||||
| 2023/24 | 5.5m | 5.5m | 135 | 2438 | 12 | 7 | 6 | 0 | 9 | 0 | 15 | ||||||||
| 2022/23 | 5.5m | 5.3m | 39 | 961 | 2 | 0 | 5 | 0 | 1 | 0 | 6 | ||||||||