Fantasy Premier League 2025/26 - Trippier (NEW)
Kieran TrippierLooking to add Trippier to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.
Newcastle Upcoming Fixtures
The 2025/26 Season So Far
| 2025/26 Data | |||||||||||||||||||
| GW | Opp | Res | Sco | Pts | GS | A | CS | GC | OG | PS | PM | YC | RC | B | Val | Sel | |||
| 1 | AVL (A) | Draw | 0-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.18m | |||
| 2 | LIV (H) | Loss | 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.24m | |||
| 3 | LEE (A) | Draw | 0-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.31m | |||
| 4 | WOL (H) | Win | 1-0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0m | 0.33m | |||
| 5 | BOU (A) | Draw | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.32m | |||
| 6 | ARS (H) | Loss | 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.30m | |||
| 7 | NFO (H) | Win | 2-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.31m | |||
| 8 | BHA (A) | Loss | 2-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.33m | |||
| 9 | FUL (H) | Win | 2-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.34m | |||
| 10 | WHU (A) | Loss | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.34m | |||
| 11 | BRE (A) | Loss | 3-1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0m | 0.31m | |||
| 12 | MCI (H) | Win | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.29m | |||
| 13 | EVE (A) | Win | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.26m | |||
| 14 | TOT (H) | Draw | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.23m | |||
| 15 | BUR (H) | Win | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.21m | |||
| 16 | SUN (A) | Loss | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.18m | |||
| 17 | CHE (H) | Draw | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.17m | |||
| 18 | MUN (A) | Loss | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.17m | |||
| 19 | BUR (A) | Win | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.16m | |||
| 20 | CRY (H) | Win | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.16m | |||
| 21 | LEE (H) | Win | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.16m | |||
| 22 | WOL (A) | Draw | 0-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.17m | |||
| 23 | AVL (H) | Loss | 2-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.17m | |||
| 24 | LIV (A) | Loss | 4-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.17m | |||
| 25 | BRE (H) | Loss | 3-2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.17m | |||
| 26 | TOT (A) | Win | 2-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.17m | |||
| 27 | MCI (A) | Loss | 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.9m | 0.17m | |||
| 28 | EVE (H) | Loss | 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.18m | |||
| 29 | MUN (H) | Win | 2-1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.9m | 0.17m | |||
| 30 | CHE (A) | Win | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.18m | |||
| 31 | SUN (H) | Loss | 2-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.19m | |||
| 32 | CRY (A) | Loss | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.18m | |||
| 33 | BOU (H) | Loss | 2-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.18m | |||
| 34 | ARS (A) | Loss | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.18m | |||
| 35 | BHA (H) | Win | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.18m | |||
| 36 | NFO (A) | Draw | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.18m | |||
| 37 | WHU (H) | Win | 3-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.18m | |||
| 38 | FUL (A) | Loss | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9m | 0.18m | |||
| Total | Total | 54 | 0 | 1 | 5 | 27 | 0 | 0 | 0 | 3 | 0 | 2 | - | - | |||||
Trippier's Previous Seasons
| Historic Data | |||||||||||||||||||
| Season | Start Val. | End Val. | Pts | Mins | Goals | Assists | CS | OG | YC | RC | Bonus Pts | ||||||||
| 2025/26 | 5m | 4.9m | 54 | 1586 | 0 | 1 | 5 | 0 | 3 | 0 | 2 | ||||||||
| 2024/25 | 6m | 5.6m | 72 | 1299 | 0 | 3 | 6 | 0 | 1 | 0 | 8 | ||||||||
| 2023/24 | 6.5m | 6.6m | 111 | 2235 | 1 | 10 | 6 | 0 | 5 | 0 | 20 | ||||||||
| 2022/23 | 5m | 6m | 198 | 3342 | 1 | 9 | 16 | 1 | 5 | 0 | 39 | ||||||||
| 2021/22 | 5m | 4.9m | 28 | 429 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | ||||||||
| 2019/20 | 5.5m | 5.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2018/19 | 6m | 6m | 118 | 2275 | 1 | 5 | 10 | 1 | 2 | 0 | 16 | ||||||||
| 2017/18 | 5.5m | 5.2m | 113 | 1912 | 0 | 7 | 9 | 0 | 1 | 0 | 18 | ||||||||
| 2016/17 | 5m | 4.7m | 51 | 568 | 0 | 5 | 3 | 0 | 1 | 0 | 7 | ||||||||
| 2015/16 | 5.5m | 4.9m | 26 | 459 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | ||||||||
| 2014/15 | 5m | 4.8m | 118 | 3415 | 0 | 4 | 10 | 1 | 2 | 0 | 11 | ||||||||