Fantasy Premier League 2025/26 - N.Williams (NFO)
Neco WilliamsLooking to add N.Williams to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.
Nott'm Forest Upcoming Fixtures
The 2025/26 Season So Far
| 2025/26 Data | |||||||||||||||||||
| GW | Opp | Res | Sco | Pts | GS | A | CS | GC | OG | PS | PM | YC | RC | B | Val | Sel | |||
| 1 | BRE (H) | Win | 3-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0m | 1.04m | |||
| 2 | CRY (A) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 1.05m | |||
| 3 | WHU (H) | Loss | 3-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 1.01m | |||
| 4 | ARS (A) | Loss | 3-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0m | 0.84m | |||
| 5 | BUR (A) | Draw | 1-1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0m | 0.82m | |||
| 6 | SUN (H) | Loss | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.9m | 0.74m | |||
| 7 | NEW (A) | Loss | 2-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.9m | 0.61m | |||
| 8 | CHE (H) | Loss | 3-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.52m | |||
| 9 | BOU (A) | Loss | 2-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.48m | |||
| 10 | MUN (H) | Draw | 2-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7m | 0.43m | |||
| 11 | LEE (H) | Win | 3-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7m | 0.42m | |||
| 12 | LIV (A) | Win | 3-0 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7m | 0.39m | |||
| 13 | BHA (H) | Loss | 2-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7m | 0.42m | |||
| 14 | WOL (A) | Win | 1-0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7m | 0.45m | |||
| 15 | EVE (A) | Loss | 3-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7m | 0.45m | |||
| 16 | TOT (H) | Win | 3-0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.7m | 0.42m | |||
| 17 | FUL (A) | Loss | 1-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7m | 0.46m | |||
| 18 | MCI (H) | Loss | 2-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7m | 0.43m | |||
| 19 | EVE (H) | Loss | 2-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7m | 0.45m | |||
| 20 | AVL (A) | Loss | 3-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7m | 0.43m | |||
| 21 | WHU (A) | Win | 2-1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7m | 0.42m | |||
| 22 | ARS (H) | Draw | 0-0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7m | 0.41m | |||
| 23 | BRE (A) | Win | 2-0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7m | 0.40m | |||
| 24 | CRY (H) | Draw | 1-1 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.7m | 0.42m | |||
| 25 | LEE (A) | Loss | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7m | 0.38m | |||
| 26 | WOL (H) | Draw | 0-0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7m | 0.38m | |||
| 27 | LIV (H) | Loss | 1-0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7m | 0.37m | |||
| 28 | BHA (A) | Loss | 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7m | 0.37m | |||
| 29 | MCI (A) | Draw | 2-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7m | 0.36m | |||
| 30 | FUL (H) | Draw | 0-0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.7m | 0.37m | |||
| 31 | TOT (A) | Win | 3-0 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.7m | 0.38m | |||
| 32 | AVL (H) | Draw | 1-1 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.7m | 0.43m | |||
| 33 | BUR (H) | Win | 4-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.56m | |||
| 34 | SUN (A) | Win | 5-0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.8m | 0.70m | |||
| 35 | CHE (A) | Win | 3-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.59m | |||
| 36 | NEW (H) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.57m | |||
| 37 | MUN (A) | Loss | 3-2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.55m | |||
| 38 | BOU (H) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8m | 0.55m | |||
| Total | Total | 128 | 2 | 3 | 9 | 48 | 0 | 0 | 0 | 6 | 1 | 15 | - | - | |||||
N.Williams's Previous Seasons
| Historic Data | |||||||||||||||||||
| Season | Start Val. | End Val. | Pts | Mins | Goals | Assists | CS | OG | YC | RC | Bonus Pts | ||||||||
| 2024/25 | 4.5m | 4.5m | 109 | 2588 | 1 | 3 | 10 | 0 | 7 | 0 | 8 | ||||||||
| 2023/24 | 4.5m | 4.3m | 39 | 1630 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | ||||||||
| 2022/23 | 4m | 3.8m | 54 | 1872 | 1 | 1 | 4 | 0 | 7 | 0 | 1 | ||||||||
| 2021/22 | 4m | 3.8m | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2020/21 | 4m | 3.8m | 11 | 247 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||
| 2019/20 | 4m | 4m | 14 | 228 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | ||||||||