Fantasy Premier League 2025/26 - Wood (NFO)
Chris WoodLooking to add Wood to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.
Nott'm Forest Upcoming Fixtures
The 2025/26 Season So Far
| 2025/26 Data | |||||||||||||||||||
| GW | Opp | Res | Sco | Pts | GS | A | CS | GC | OG | PS | PM | YC | RC | B | Val | Sel | |||
| 1 | BRE (H) | Win | 3-1 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7.5m | 1.26m | |||
| 2 | CRY (A) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6m | 2.18m | |||
| 3 | WHU (H) | Loss | 3-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7m | 3.32m | |||
| 4 | ARS (A) | Loss | 3-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7m | 2.58m | |||
| 5 | BUR (A) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6m | 2.59m | |||
| 6 | SUN (H) | Loss | 1-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5m | 2.13m | |||
| 7 | NEW (A) | Loss | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4m | 1.60m | |||
| 8 | CHE (H) | Loss | 3-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3m | 1.19m | |||
| 9 | BOU (A) | Loss | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2m | 1.01m | |||
| 10 | MUN (H) | Draw | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2m | 0.83m | |||
| 11 | LEE (H) | Win | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2m | 0.76m | |||
| 12 | LIV (A) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2m | 0.71m | |||
| 13 | BHA (H) | Loss | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2m | 0.69m | |||
| 14 | WOL (A) | Win | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2m | 0.68m | |||
| 15 | EVE (A) | Loss | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2m | 0.66m | |||
| 16 | TOT (H) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2m | 0.65m | |||
| 17 | FUL (A) | Loss | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2m | 0.64m | |||
| 18 | MCI (H) | Loss | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2m | 0.63m | |||
| 19 | EVE (H) | Loss | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2m | 0.62m | |||
| 20 | AVL (A) | Loss | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2m | 0.62m | |||
| 21 | WHU (A) | Win | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2m | 0.62m | |||
| 22 | ARS (H) | Draw | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2m | 0.61m | |||
| 23 | BRE (A) | Win | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2m | 0.61m | |||
| 24 | CRY (H) | Draw | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2m | 0.60m | |||
| 25 | LEE (A) | Loss | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2m | 0.60m | |||
| 26 | WOL (H) | Draw | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2m | 0.60m | |||
| 27 | LIV (H) | Loss | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2m | 0.60m | |||
| 28 | BHA (A) | Loss | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2m | 0.59m | |||
| 29 | MCI (A) | Draw | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2m | 0.59m | |||
| 30 | FUL (H) | Draw | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1m | 0.59m | |||
| 31 | TOT (A) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1m | 0.59m | |||
| 32 | AVL (H) | Draw | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1m | 0.59m | |||
| 33 | BUR (H) | Win | 4-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1m | 0.59m | |||
| 34 | SUN (A) | Win | 5-0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.1m | 0.60m | |||
| 35 | CHE (A) | Win | 3-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1m | 0.61m | |||
| 36 | NEW (H) | Draw | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1m | 0.61m | |||
| 37 | MUN (A) | Loss | 3-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1m | 0.61m | |||
| 38 | BOU (H) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1m | 0.61m | |||
| Total | Total | 41 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | |||||
Wood's Previous Seasons
| Historic Data | |||||||||||||||||||
| Season | Start Val. | End Val. | Pts | Mins | Goals | Assists | CS | OG | YC | RC | Bonus Pts | ||||||||
| 2024/25 | 6m | 7.2m | 200 | 2958 | 20 | 3 | 15 | 0 | 1 | 0 | 41 | ||||||||
| 2023/24 | 5m | 4.7m | 131 | 1801 | 14 | 1 | 2 | 0 | 0 | 0 | 22 | ||||||||
| 2022/23 | 6m | 5.6m | 53 | 807 | 3 | 0 | 4 | 0 | 0 | 0 | 7 | ||||||||
| 2021/22 | 7m | 6.3m | 91 | 2694 | 5 | 0 | 6 | 0 | 1 | 0 | 8 | ||||||||
| 2020/21 | 6.5m | 6.6m | 138 | 2741 | 12 | 3 | 9 | 0 | 0 | 0 | 16 | ||||||||
| 2019/20 | 6.5m | 6.2m | 136 | 2436 | 14 | 1 | 11 | 1 | 1 | 0 | 21 | ||||||||
| 2018/19 | 6.5m | 6.3m | 131 | 2580 | 10 | 3 | 7 | 0 | 2 | 0 | 17 | ||||||||
| 2017/18 | 6.5m | 6.2m | 104 | 1621 | 10 | 1 | 10 | 0 | 1 | 0 | 20 | ||||||||
| 2014/15 | 4.5m | 4.3m | 11 | 114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2010/11 | 4.5m | 4.1m | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2008/09 | 4m | 4m | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||