Fantasy Premier League 2025/26 - Son (TOT)
Son Heung-minLooking to add Son to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.
Spurs Upcoming Fixtures
The 2025/26 Season So Far
| 2025/26 Data | |||||||||||||||||||
| GW | Opp | Res | Sco | Pts | GS | A | CS | GC | OG | PS | PM | YC | RC | B | Val | Sel | |||
| 1 | BUR (H) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.04m | |||
| 2 | MCI (A) | Win | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 3 | BOU (H) | Loss | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 4 | WHU (A) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 5 | BHA (A) | Draw | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 6 | WOL (H) | Draw | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 7 | LEE (A) | Win | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 8 | AVL (H) | Loss | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 9 | EVE (A) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 10 | CHE (H) | Loss | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 11 | MUN (H) | Draw | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 12 | ARS (A) | Loss | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 13 | FUL (H) | Loss | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 14 | NEW (A) | Draw | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 15 | BRE (H) | Win | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 16 | NFO (A) | Loss | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 17 | LIV (H) | Loss | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 18 | CRY (A) | Win | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 19 | BRE (A) | Draw | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 20 | SUN (H) | Draw | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 21 | BOU (A) | Loss | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 22 | WHU (H) | Loss | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 23 | BUR (A) | Draw | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 24 | MCI (H) | Draw | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 25 | MUN (A) | Loss | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 26 | NEW (H) | Loss | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 27 | ARS (H) | Loss | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 28 | FUL (A) | Loss | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 29 | CRY (H) | Loss | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 30 | LIV (A) | Draw | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 31 | NFO (H) | Loss | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 32 | SUN (A) | Loss | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 33 | BHA (H) | Draw | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 34 | WOL (A) | Win | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 35 | AVL (A) | Win | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 36 | LEE (H) | Draw | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 37 | CHE (A) | Loss | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| 38 | EVE (H) | Win | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5m | 0.02m | |||
| Total | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||
Son's Previous Seasons
| Historic Data | |||||||||||||||||||
| Season | Start Val. | End Val. | Pts | Mins | Goals | Assists | CS | OG | YC | RC | Bonus Pts | ||||||||
| 2025/26 | 8.5m | 8.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2024/25 | 10m | 9.7m | 129 | 2106 | 7 | 10 | 4 | 0 | 1 | 0 | 12 | ||||||||
| 2023/24 | 9m | 10m | 213 | 2934 | 17 | 10 | 8 | 1 | 1 | 0 | 25 | ||||||||
| 2022/23 | 12m | 11.5m | 152 | 2886 | 10 | 6 | 9 | 0 | 2 | 0 | 8 | ||||||||
| 2021/22 | 10m | 11.2m | 258 | 3009 | 23 | 10 | 18 | 0 | 2 | 0 | 27 | ||||||||
| 2020/21 | 9m | 9.6m | 228 | 3119 | 17 | 11 | 13 | 0 | 0 | 0 | 26 | ||||||||
| 2019/20 | 9.5m | 9.7m | 169 | 2478 | 11 | 13 | 7 | 0 | 0 | 2 | 18 | ||||||||
| 2018/19 | 8.5m | 8.6m | 159 | 2033 | 12 | 8 | 10 | 0 | 2 | 1 | 17 | ||||||||
| 2017/18 | 8m | 8.3m | 178 | 2292 | 12 | 8 | 14 | 0 | 0 | 0 | 16 | ||||||||
| 2016/17 | 7.5m | 7.2m | 174 | 2063 | 14 | 9 | 10 | 0 | 2 | 0 | 13 | ||||||||
| 2015/16 | 8m | 7.5m | 70 | 1107 | 4 | 1 | 6 | 0 | 0 | 0 | 11 | ||||||||