Fantasy Premier League 2025/26 - Bowen (WHU)
Jarrod BowenLooking to add Bowen to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.
West Ham Upcoming Fixtures
The 2025/26 Season So Far
| 2025/26 Data | |||||||||||||||||||
| GW | Opp | Res | Sco | Pts | GS | A | CS | GC | OG | PS | PM | YC | RC | B | Val | Sel | |||
| 1 | SUN (A) | Loss | 3-0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0m | 1.70m | |||
| 2 | CHE (H) | Loss | 5-1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9m | 1.33m | |||
| 3 | NFO (A) | Win | 3-0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.8m | 0.87m | |||
| 4 | TOT (H) | Loss | 3-0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8m | 0.82m | |||
| 5 | CRY (H) | Loss | 2-1 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7.7m | 0.77m | |||
| 6 | EVE (A) | Draw | 1-1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7.7m | 0.76m | |||
| 7 | ARS (A) | Loss | 2-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7m | 0.78m | |||
| 8 | BRE (H) | Loss | 2-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8m | 1.09m | |||
| 9 | LEE (A) | Loss | 2-1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8m | 1.08m | |||
| 10 | NEW (H) | Win | 3-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8m | 0.94m | |||
| 11 | BUR (H) | Win | 3-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7m | 1.00m | |||
| 12 | BOU (A) | Draw | 2-2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7m | 0.83m | |||
| 13 | LIV (H) | Loss | 2-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6m | 0.77m | |||
| 14 | MUN (A) | Draw | 1-1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6m | 0.72m | |||
| 15 | BHA (A) | Draw | 1-1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7.5m | 0.69m | |||
| 16 | AVL (H) | Loss | 3-2 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7.5m | 0.80m | |||
| 17 | MCI (A) | Loss | 3-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5m | 0.85m | |||
| 18 | FUL (H) | Loss | 1-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6m | 0.98m | |||
| 19 | BHA (H) | Draw | 2-2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7.6m | 0.91m | |||
| 20 | WOL (A) | Loss | 3-0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7m | 1.26m | |||
| 21 | NFO (H) | Loss | 2-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7m | 1.27m | |||
| 22 | TOT (A) | Win | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.7m | 1.04m | |||
| 23 | SUN (H) | Win | 3-1 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7.6m | 1.03m | |||
| 24 | CHE (A) | Loss | 3-2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7.6m | 1.06m | |||
| 25 | BUR (A) | Win | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7m | 1.30m | |||
| 26 | MUN (H) | Draw | 1-1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7m | 1.10m | |||
| 27 | BOU (H) | Draw | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6m | 1.12m | |||
| 28 | LIV (A) | Loss | 5-2 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6m | 1.02m | |||
| 29 | FUL (A) | Win | 1-0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5m | 1.01m | |||
| 30 | MCI (H) | Draw | 1-1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7.5m | 0.97m | |||
| 31 | AVL (A) | Loss | 2-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5m | 1.25m | |||
| 32 | WOL (H) | Win | 4-0 | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.6m | 1.33m | |||
| 33 | CRY (A) | Draw | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6m | 1.22m | |||
| 34 | EVE (H) | Win | 2-1 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7.7m | 2.61m | |||
| 35 | BRE (A) | Loss | 3-0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8m | 1.97m | |||
| 36 | ARS (H) | Loss | 1-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7m | 1.65m | |||
| 37 | NEW (A) | Loss | 3-1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7m | 1.63m | |||
| 38 | LEE (H) | Win | 3-0 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.8m | 2.33m | |||
| Total | Total | 187 | 9 | 13 | 8 | 63 | 0 | 0 | 0 | 4 | 0 | 28 | - | - | |||||
Bowen's Previous Seasons
| Historic Data | |||||||||||||||||||
| Season | Start Val. | End Val. | Pts | Mins | Goals | Assists | CS | OG | YC | RC | Bonus Pts | ||||||||
| 2025/26 | 8m | 7.8m | 187 | 3406 | 9 | 13 | 8 | 0 | 4 | 0 | 28 | ||||||||
| 2024/25 | 7.5m | 7.9m | 193 | 2974 | 13 | 11 | 8 | 0 | 1 | 0 | 21 | ||||||||
| 2023/24 | 7m | 7.6m | 182 | 3020 | 16 | 6 | 5 | 0 | 2 | 0 | 14 | ||||||||
| 2022/23 | 8.5m | 8m | 145 | 3232 | 6 | 9 | 9 | 0 | 2 | 0 | 9 | ||||||||
| 2021/22 | 6.5m | 6.9m | 206 | 2987 | 12 | 17 | 8 | 0 | 6 | 0 | 24 | ||||||||
| 2020/21 | 6.5m | 5.8m | 141 | 2556 | 8 | 6 | 9 | 0 | 0 | 0 | 8 | ||||||||
| 2019/20 | 6.5m | 6.4m | 44 | 916 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | ||||||||
| 2016/17 | 4.5m | 4.5m | 8 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||