Fantasy Premier League 2025/26 - Gyökeres (ARS)
Viktor GyökeresLooking to add Gyökeres to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.
Arsenal Upcoming Fixtures
The 2025/26 Season So Far
| 2025/26 Data | |||||||||||||||||||
| GW | Opp | Res | Sco | Pts | GS | A | CS | GC | OG | PS | PM | YC | RC | B | Val | Sel | |||
| 1 | MUN (A) | Win | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0m | 2.45m | |||
| 2 | LEE (H) | Win | 5-0 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.0m | 2.69m | |||
| 3 | LIV (A) | Loss | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0m | 2.81m | |||
| 4 | NFO (H) | Win | 3-0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0m | 2.96m | |||
| 5 | MCI (H) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0m | 3.02m | |||
| 6 | NEW (A) | Win | 2-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0m | 3.05m | |||
| 7 | WHU (H) | Win | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0m | 3.39m | |||
| 8 | FUL (A) | Win | 1-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1m | 3.06m | |||
| 9 | CRY (H) | Win | 1-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0m | 2.78m | |||
| 10 | BUR (A) | Win | 2-0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.0m | 2.62m | |||
| 11 | SUN (A) | Draw | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.9m | 1.82m | |||
| 12 | TOT (H) | Win | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8m | 1.47m | |||
| 13 | CHE (A) | Draw | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.8m | 1.34m | |||
| 14 | BRE (H) | Win | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8m | 1.34m | |||
| 15 | AVL (A) | Loss | 2-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8m | 1.31m | |||
| 16 | WOL (H) | Win | 2-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8m | 1.39m | |||
| 17 | EVE (A) | Win | 1-0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.8m | 1.30m | |||
| 18 | BHA (H) | Win | 2-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8m | 1.29m | |||
| 19 | AVL (H) | Win | 4-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8m | 1.25m | |||
| 20 | BOU (A) | Win | 3-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8m | 1.23m | |||
| 21 | LIV (H) | Draw | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8m | 1.21m | |||
| 22 | NFO (A) | Draw | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7m | 1.20m | |||
| 23 | MUN (H) | Loss | 3-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7m | 1.19m | |||
| 24 | LEE (A) | Win | 4-0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.7m | 1.20m | |||
| 25 | SUN (H) | Win | 3-0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8.7m | 1.25m | |||
| 26 | BRE (A) | Draw | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.8m | 1.81m | |||
| 26 | WOL (A) | Draw | 2-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8m | 1.81m | |||
| 27 | TOT (A) | Win | 4-1 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8.8m | 1.53m | |||
| 28 | CHE (H) | Win | 2-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8m | 1.59m | |||
| 29 | BHA (A) | Win | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8m | 1.60m | |||
| 30 | EVE (H) | Win | 2-0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.8m | 1.55m | |||
| 32 | BOU (H) | Loss | 2-1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.8m | 1.55m | |||
| 33 | MCI (A) | Loss | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8m | 1.48m | |||
| 34 | NEW (H) | Win | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8m | 1.68m | |||
| 35 | FUL (H) | Win | 3-0 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8.8m | 1.59m | |||
| 36 | WHU (A) | Win | 1-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.9m | 1.99m | |||
| 37 | BUR (H) | Win | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0m | 2.39m | |||
| 38 | CRY (A) | Win | 2-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1m | 2.14m | |||
| Total | Total | 128 | 14 | 1 | 12 | 14 | 0 | 0 | 0 | 5 | 0 | 16 | - | - | |||||
Gyökeres's Previous Seasons
| Historic Data | |||||||||||||||||||
| Season | Start Val. | End Val. | Pts | Mins | Goals | Assists | CS | OG | YC | RC | Bonus Pts | ||||||||
| 2025/26 | 9m | 9.1m | 128 | 2217 | 14 | 1 | 12 | 0 | 5 | 0 | 16 | ||||||||
| 2018/19 | 4.5m | 4.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||