Fantasy Premier League 2025/26 - Xhaka (SUN)
Granit XhakaLooking to add Xhaka to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.
Sunderland Upcoming Fixtures
The 2025/26 Season So Far
| 2025/26 Data | |||||||||||||||||||
| GW | Opp | Res | Sco | Pts | GS | A | CS | GC | OG | PS | PM | YC | RC | B | Val | Sel | |||
| 1 | WHU (H) | Win | 3-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.27m | |||
| 2 | BUR (A) | Loss | 2-0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.31m | |||
| 3 | BRE (H) | Win | 2-1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0m | 0.31m | |||
| 4 | CRY (A) | Draw | 0-0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.31m | |||
| 5 | AVL (H) | Draw | 1-1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0m | 0.34m | |||
| 6 | NFO (A) | Win | 1-0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0m | 0.35m | |||
| 7 | MUN (A) | Loss | 2-0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0m | 0.46m | |||
| 8 | WOL (H) | Win | 2-0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0m | 0.55m | |||
| 9 | CHE (A) | Win | 2-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 0.58m | |||
| 10 | EVE (H) | Draw | 1-1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.1m | 0.64m | |||
| 11 | ARS (H) | Draw | 2-2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1m | 0.70m | |||
| 12 | FUL (A) | Loss | 1-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2m | 0.85m | |||
| 13 | BOU (H) | Win | 3-2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2m | 0.81m | |||
| 14 | LIV (A) | Draw | 1-1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2m | 0.84m | |||
| 15 | MCI (A) | Loss | 3-0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2m | 0.84m | |||
| 16 | NEW (H) | Win | 1-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2m | 0.78m | |||
| 17 | BHA (A) | Draw | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2m | 0.80m | |||
| 18 | LEE (H) | Draw | 1-1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.2m | 0.87m | |||
| 19 | MCI (H) | Draw | 0-0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2m | 0.82m | |||
| 20 | TOT (A) | Draw | 1-1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2m | 0.90m | |||
| 21 | BRE (A) | Loss | 3-0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2m | 0.91m | |||
| 22 | CRY (H) | Win | 2-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2m | 0.90m | |||
| 23 | WHU (A) | Loss | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2m | 0.90m | |||
| 24 | BUR (H) | Win | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2m | 0.65m | |||
| 25 | ARS (A) | Loss | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 0.54m | |||
| 26 | LIV (H) | Loss | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 0.47m | |||
| 27 | FUL (H) | Loss | 3-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 0.45m | |||
| 28 | BOU (A) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 0.44m | |||
| 29 | LEE (A) | Win | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 0.44m | |||
| 30 | BHA (H) | Loss | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1m | 0.44m | |||
| 31 | NEW (A) | Win | 2-1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 0.42m | |||
| 32 | TOT (H) | Win | 1-0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 0.43m | |||
| 33 | AVL (A) | Loss | 4-3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 0.42m | |||
| 34 | NFO (H) | Loss | 5-0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1m | 0.43m | |||
| 35 | WOL (A) | Draw | 1-1 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5.1m | 0.43m | |||
| 36 | MUN (H) | Draw | 0-0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 0.42m | |||
| 37 | EVE (A) | Win | 3-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1m | 0.43m | |||
| 38 | CHE (H) | Win | 2-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1m | 0.42m | |||
| Total | Total | 124 | 1 | 6 | 9 | 39 | 0 | 0 | 0 | 8 | 0 | 8 | - | - | |||||
Xhaka's Previous Seasons
| Historic Data | |||||||||||||||||||
| Season | Start Val. | End Val. | Pts | Mins | Goals | Assists | CS | OG | YC | RC | Bonus Pts | ||||||||
| 2025/26 | 5m | 5.1m | 124 | 2901 | 1 | 6 | 9 | 0 | 8 | 0 | 8 | ||||||||
| 2023/24 | 6m | 6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2022/23 | 5m | 4.8m | 153 | 2992 | 7 | 8 | 13 | 0 | 4 | 0 | 15 | ||||||||
| 2021/22 | 5m | 4.8m | 60 | 2327 | 1 | 2 | 6 | 0 | 10 | 1 | 3 | ||||||||
| 2020/21 | 5.5m | 5.2m | 70 | 2519 | 1 | 2 | 10 | 0 | 7 | 1 | 1 | ||||||||
| 2019/20 | 5.5m | 5.1m | 73 | 2586 | 1 | 2 | 10 | 0 | 10 | 0 | 2 | ||||||||
| 2018/19 | 5.5m | 5.2m | 90 | 2498 | 4 | 3 | 7 | 0 | 10 | 0 | 8 | ||||||||
| 2017/18 | 5.5m | 5.1m | 109 | 3259 | 1 | 8 | 12 | 0 | 10 | 0 | 3 | ||||||||
| 2016/17 | 5.5m | 5.2m | 85 | 2483 | 2 | 3 | 10 | 0 | 5 | 2 | 7 | ||||||||