Fantasy Premier League 2025/26 - Wilson (WHU)
Callum WilsonLooking to add Wilson to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.
West Ham Upcoming Fixtures
The 2025/26 Season So Far
| 2025/26 Data | |||||||||||||||||||
| GW | Opp | Res | Sco | Pts | GS | A | CS | GC | OG | PS | PM | YC | RC | B | Val | Sel | |||
| 1 | SUN (A) | Loss | 3-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0m | 0.05m | |||
| 2 | CHE (H) | Loss | 5-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0m | 0.05m | |||
| 3 | NFO (A) | Win | 3-0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.9m | 0.04m | |||
| 4 | TOT (H) | Loss | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9m | 0.05m | |||
| 5 | CRY (H) | Loss | 2-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9m | 0.05m | |||
| 6 | EVE (A) | Draw | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9m | 0.05m | |||
| 7 | ARS (A) | Loss | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9m | 0.05m | |||
| 8 | BRE (H) | Loss | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9m | 0.05m | |||
| 9 | LEE (A) | Loss | 2-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9m | 0.05m | |||
| 10 | NEW (H) | Win | 3-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.05m | |||
| 11 | BUR (H) | Win | 3-2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.8m | 0.05m | |||
| 12 | BOU (A) | Draw | 2-2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.8m | 0.05m | |||
| 13 | LIV (H) | Loss | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.11m | |||
| 14 | MUN (A) | Draw | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.10m | |||
| 15 | BHA (A) | Draw | 1-1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.11m | |||
| 16 | AVL (H) | Loss | 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.12m | |||
| 17 | MCI (A) | Loss | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.11m | |||
| 18 | FUL (H) | Loss | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.10m | |||
| 19 | BHA (H) | Draw | 2-2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.09m | |||
| 20 | WOL (A) | Loss | 3-0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.10m | |||
| 21 | NFO (H) | Loss | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.09m | |||
| 22 | TOT (A) | Win | 2-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.8m | 0.08m | |||
| 23 | SUN (H) | Win | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.09m | |||
| 24 | CHE (A) | Loss | 3-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.08m | |||
| 25 | BUR (A) | Win | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.08m | |||
| 26 | MUN (H) | Draw | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.08m | |||
| 27 | BOU (H) | Draw | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.07m | |||
| 28 | LIV (A) | Loss | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.07m | |||
| 29 | FUL (A) | Win | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.07m | |||
| 30 | MCI (H) | Draw | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.07m | |||
| 31 | AVL (A) | Loss | 2-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.07m | |||
| 32 | WOL (H) | Win | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.07m | |||
| 33 | CRY (A) | Draw | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.07m | |||
| 34 | EVE (H) | Win | 2-1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.8m | 0.07m | |||
| 35 | BRE (A) | Loss | 3-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.07m | |||
| 36 | ARS (H) | Loss | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.07m | |||
| 37 | NEW (A) | Loss | 3-1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.07m | |||
| 38 | LEE (H) | Win | 3-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8m | 0.07m | |||
| Total | Total | 80 | 7 | 2 | 1 | 24 | 0 | 0 | 0 | 1 | 0 | 7 | - | - | |||||
Wilson's Previous Seasons
| Historic Data | |||||||||||||||||||
| Season | Start Val. | End Val. | Pts | Mins | Goals | Assists | CS | OG | YC | RC | Bonus Pts | ||||||||
| 2025/26 | 6m | 5.8m | 80 | 1234 | 7 | 2 | 1 | 0 | 1 | 0 | 7 | ||||||||
| 2024/25 | 7m | 6.9m | 19 | 355 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
| 2023/24 | 8m | 7.8m | 69 | 981 | 9 | 1 | 6 | 0 | 3 | 0 | 4 | ||||||||
| 2022/23 | 7.5m | 7.3m | 157 | 1870 | 18 | 6 | 10 | 0 | 4 | 0 | 20 | ||||||||
| 2021/22 | 7.5m | 7.1m | 75 | 1386 | 8 | 0 | 3 | 0 | 4 | 0 | 14 | ||||||||
| 2020/21 | 6.5m | 6.5m | 134 | 2081 | 12 | 6 | 5 | 0 | 2 | 0 | 22 | ||||||||
| 2019/20 | 8m | 7.4m | 116 | 2906 | 8 | 6 | 4 | 0 | 9 | 0 | 8 | ||||||||
| 2018/19 | 6m | 6.9m | 168 | 2528 | 14 | 12 | 9 | 0 | 3 | 0 | 22 | ||||||||
| 2017/18 | 6m | 5.6m | 102 | 1981 | 8 | 2 | 6 | 0 | 0 | 0 | 13 | ||||||||
| 2016/17 | 6.5m | 6m | 63 | 1361 | 6 | 1 | 6 | 0 | 0 | 0 | 2 | ||||||||
| 2015/16 | 5.5m | 5.3m | 46 | 771 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | ||||||||