Fantasy Premier League 2025/26 - Forster (BOU)

Fraser Forster

Looking to add Forster to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.

Bournemouth Upcoming Fixtures

Gameweek 1
Away
Gameweek 2
Home
Gameweek 3
Away
Gameweek 4
Home
Gameweek 5
Home
Gameweek 6
Away

The 2025/26 Season So Far

2025/26 Data
GW Opp Res Sco Pts GS A CS GC OG PS PM YC RC B Val Sel
20 ARS (H) Loss 3-2 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.00m
21 TOT (H) Win 3-2 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.00m
22 BHA (A) Draw 1-1 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.00m
23 LIV (H) Win 3-2 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.00m
24 WOL (A) Win 2-0 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.00m
25 AVL (H) Draw 1-1 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.00m
26 EVE (A) Win 2-1 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.00m
27 WHU (A) Draw 0-0 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.00m
28 SUN (H) Draw 1-1 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.00m
29 BRE (H) Draw 0-0 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.00m
30 BUR (A) Draw 0-0 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.00m
31 MUN (H) Draw 2-2 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.00m
32 ARS (A) Win 2-1 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.00m
33 NEW (A) Win 2-1 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.00m
33 LEE (H) Draw 2-2 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.00m
35 CRY (H) Win 3-0 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.00m
36 FUL (A) Win 1-0 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.00m
37 MCI (H) Draw 1-1 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.00m
38 NFO (A) Draw 1-1 0 0 0 0 0 0 0 0 0 0 0 4.0m 0.00m
Total Total 0 0 0 0 0 0 0 0 0 0 0 - -

Forster's Previous Seasons

Historic Data
Season Start Val. End Val. Pts Mins Goals Assists CS OG YC RC Bonus Pts
2025/26 4m 4m 0 0 0 0 0 0 0 0 0
2024/25 4.5m 4.3m 19 630 0 0 1 0 0 0 0
2023/24 4m 3.8m 0 0 0 0 0 0 0 0 0
2022/23 4m 3.9m 40 1215 0 0 3 0 1 0 1
2021/22 4.5m 4.4m 57 1710 0 0 3 0 1 0 6
2020/21 4m 4m 30 720 0 0 2 0 0 0 0
2019/20 4.5m 4.2m 0 0 0 0 0 0 0 0 0
2018/19 4.5m 4.2m 2 90 0 0 0 0 0 0 0
2017/18 5m 4.6m 73 1800 0 0 4 0 0 0 6
2016/17 5m 5m 134 3420 0 0 14 0 3 0 4
2015/16 5m 4.9m 68 1620 0 0 6 0 0 0 3
2014/15 5m 5.3m 118 2623 0 0 13 0 1 0 0
2011/12 4.5m 4.2m 0 0 0 0 0 0 0 0 0
2008/09 4m 4m 0 0 0 0 0 0 0 0 0
2007/08 4m 3.9m 0 0 0 0 0 0 0 0 0