Fantasy Premier League 2023/24 - Solanke (BOU)

Dominic Solanke

Looking to add Solanke to your fantasy team? Then you've come to the right place. Below you'll find all his stats for this season followed by historic data to help you make the best informed decision.

Bournemouth Upcoming Fixtures

Gameweek 1
Home
Gameweek 2
Away
Gameweek 3
Home
Gameweek 4
Away
Gameweek 5
Home
Gameweek 6
Away

The 2023/24 Season So Far

2023/24 Data
GW Opp Res Sco Pts GS A CS GC OG PS PM YC RC B Val Sel
1 WHU (H) Draw 1-1 7 1 0 0 1 0 0 0 0 0 1 6.5m 0.25m
2 LIV (A) Loss 3-1 5 0 1 0 3 0 0 0 0 0 0 6.5m 0.26m
3 TOT (H) Loss 2-0 2 0 0 0 2 0 0 0 0 0 0 6.5m 0.27m
4 BRE (A) Draw 2-2 7 1 0 0 2 0 0 0 0 0 1 6.5m 0.25m
5 CHE (H) Draw 0-0 2 0 0 1 0 0 0 0 0 0 0 6.5m 0.25m
6 BHA (A) Loss 3-1 6 1 0 0 3 0 0 0 0 0 0 6.4m 0.23m
7 ARS (H) Loss 4-0 2 0 0 0 4 0 0 0 0 0 0 6.4m 0.21m
8 EVE (A) Loss 3-0 1 0 0 0 3 0 0 0 1 0 0 6.4m 0.29m
9 WOL (H) Loss 2-1 7 1 0 0 1 0 0 0 0 0 1 6.4m 0.29m
10 BUR (H) Win 2-1 2 0 0 0 1 0 0 0 0 0 0 6.4m 0.33m
11 MCI (A) Loss 6-1 2 0 0 0 5 0 0 0 0 0 0 6.4m 0.25m
12 NEW (H) Win 2-0 13 2 0 1 0 0 0 0 0 0 3 6.4m 0.24m
13 SHU (A) Win 3-1 2 0 0 0 1 0 0 0 0 0 0 6.5m 0.64m
14 AVL (H) Draw 2-2 6 1 0 0 2 0 0 0 0 0 0 6.5m 0.59m
15 CRY (A) Win 2-0 2 0 0 1 0 0 0 0 0 0 0 6.5m 0.65m
16 MUN (A) Win 3-0 7 1 0 1 0 0 0 0 0 0 1 6.5m 0.67m
18 NFO (A) Win 3-2 17 3 0 0 2 0 0 0 0 0 3 6.8m 2.23m
19 FUL (H) Win 3-0 6 1 0 1 0 0 0 0 0 0 0 7.0m 2.70m
20 TOT (A) Loss 3-1 2 0 0 0 3 0 0 0 0 0 0 7.1m 2.88m
21 LIV (H) Loss 4-0 2 0 0 0 3 0 0 0 0 0 0 7.1m 2.89m
22 WHU (A) Draw 1-1 8 1 0 0 1 0 0 0 0 0 2 7.1m 2.82m
23 NFO (H) Draw 1-1 2 0 0 0 1 0 0 0 0 0 0 7.1m 2.91m
24 FUL (A) Loss 3-1 4 0 1 0 3 0 0 0 1 0 0 7.0m 2.51m
25 NEW (A) Draw 2-2 12 1 1 0 2 0 0 0 0 0 3 6.9m 1.87m
26 MCI (H) Loss 1-0 2 0 0 0 1 0 0 0 0 0 0 7.0m 2.34m
27 BUR (A) Win 2-0 2 0 0 1 0 0 0 0 0 0 0 7.1m 2.53m
28 SHU (H) Draw 2-2 0 0 0 0 2 0 0 1 0 0 0 7.2m 3.50m
28 LUT (H) Win 4-3 8 1 0 0 3 0 0 0 0 0 2 7.2m 3.50m
30 EVE (H) Win 2-1 7 1 0 1 0 0 0 0 1 0 2 7.2m 2.98m
31 CRY (H) Win 1-0 2 0 0 1 0 0 0 0 0 0 0 7.2m 3.09m
32 LUT (A) Loss 2-1 2 0 0 0 2 0 0 0 0 0 0 7.3m 3.18m
33 MUN (H) Draw 2-2 7 1 0 0 2 0 0 0 0 0 1 7.2m 2.99m
34 AVL (A) Loss 3-1 6 1 0 0 3 0 0 0 0 0 0 7.2m 3.50m
34 WOL (A) Win 1-0 2 0 0 1 0 0 0 0 0 0 0 7.2m 3.50m
35 BHA (H) Win 3-0 2 0 0 1 0 0 0 0 0 0 0 7.3m 3.04m
36 ARS (A) Loss 3-0 2 0 0 0 3 0 0 0 0 0 0 7.2m 2.65m
37 BRE (H) Loss 2-1 6 1 0 0 2 0 0 0 0 0 0 7.0m 2.02m
38 CHE (A) Loss 2-1 1 0 0 0 0 0 0 0 0 0 0 6.9m 1.93m
Total Total 175 19 3 10 61 0 0 1 3 0 20 - -

Solanke's Previous Seasons

Historic Data
Season Start Val. End Val. Pts Mins Goals Assists CS OG YC RC Bonus Pts
2023/24 6.5m 6.9m 175 3325 19 3 10 0 3 0 20
2022/23 6m 5.6m 130 2865 6 10 8 0 2 0 14
2019/20 5.5m 5.1m 69 1637 3 2 1 0 1 0 3
2018/19 5m 4.7m 15 340 0 1 0 0 0 0 0
2017/18 5m 4.6m 38 581 1 2 3 0 0 0 2
2016/17 5m 5m 0 0 0 0 0 0 0 0 0
2015/16 5m 5m 0 0 0 0 0 0 0 0 0
2014/15 5m 5m 0 0 0 0 0 0 0 0 0